GROUND AND SURFACE WATER DEGRADATION FROM UNLINED SANITARY LANDFILLS
| dc.contributor.author | Demarco, Robert A. | |
| dc.contributor.department | Hood College Biology | |
| dc.contributor.program | Human Sciences | |
| dc.date.accessioned | 2024-10-18T14:57:56Z | |
| dc.date.available | 2024-10-18T14:57:56Z | |
| dc.date.issued | 1985-10 | |
| dc.description.abstract | Data collected through routine monitoring by the State of Maryland, Department of Health and Mental Hygiene, of three Piedmont area landfills over a three to five year period were compiled and analyzed for indications of water degradation. Tollgate and Reichs Ford Landfills, once both open burning dumps converted to sanitary landfills in the early 1970's, were compared to Oaks Landfill, a three year old facility designed and constructed with the best available technology. Both inter -and intra-site comparisons were made. Significant variation was found in key parameters of landfill degradation between specific sampling points at both the Tollgate and Reichs Ford sites. The wide variance was not routinely found between the points sampled at the Oaks facility. | |
| dc.format.extent | 177 pages | |
| dc.genre | Thesis (M.A.) | |
| dc.identifier | doi:10.13016/m2f6lz-0s1j | |
| dc.identifier.uri | http://hdl.handle.net/11603/36657 | |
| dc.language.iso | en_US | |
| dc.title | GROUND AND SURFACE WATER DEGRADATION FROM UNLINED SANITARY LANDFILLS | |
| dc.type | Text |
