The Value of Urban Flood Modeling
| dc.contributor.author | Rosenzweig, B. R. | |
| dc.contributor.author | Cantis, P. Herreros | |
| dc.contributor.author | Kim, Y. | |
| dc.contributor.author | Cohn, A. | |
| dc.contributor.author | Grove, K. | |
| dc.contributor.author | Brock, J. | |
| dc.contributor.author | Yesuf, J. | |
| dc.contributor.author | Mistry, P. | |
| dc.contributor.author | Welty, C. | |
| dc.contributor.author | McPhearson, T. | |
| dc.contributor.author | Sauer, J. | |
| dc.contributor.author | Chang, H. | |
| dc.date.accessioned | 2021-02-04T19:25:08Z | |
| dc.date.available | 2021-02-04T19:25:08Z | |
| dc.date.issued | 2020-12-27 | |
| dc.description.abstract | Floods are important disturbances to urban socio‐eco‐technical systems and their meteorological drivers are projected to increase through the century due to global climate change. Urban flood models are numerical models that have the capability of representing the features of urban ecosystems and the mechanisms of flooding that impact them. They have the potential to play a critical role in flood risk assessment, operational response, and resilience planning, but existing models remain limited in their capability to represent integrated flooding processes in urban areas and provide the credible quantitative information needed to support risk assessment and resilience practice. Research to advance model development, facilitate intensive watershed monitoring for model parameterization and validation, and support collaboration between researchers and practitioners should be prioritized. This will represent a substantial, expensive effort, but will still be of great value as cities are faced with urgent challenges posed by climate change in coming decades. | en |
| dc.description.sponsorship | This material is based upon work supported by the National Science Foundation under Award Numbers SES 1444755 and 1934933. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. The authors draw on discussions held during a virtual workshop of the National Science Foundation funded Urban Resilience to Extremes Sustainability Research Network on April 2, 2020. This workshop was attended by UREx researchers and practitioners representing 10 United States and Latin American cities. | en |
| dc.description.uri | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2020EF001739 | en |
| dc.format.extent | 9 pages | en |
| dc.genre | journal articles | en |
| dc.identifier | doi:10.13016/m2o0ls-kuyk | |
| dc.identifier.citation | Rosenzweig, B. R., Herreros Cantis, P., Kim, Y., Cohn, A., Grove, K., Brock, J., etal. (2021). The value of urban flood modeling. Earth's Future, 9, e2020EF001739, DOI: https://doi.org/10.1029/2020EF001739 | en |
| dc.identifier.uri | https://doi.org/10.1029/2020EF001739 | |
| dc.identifier.uri | http://hdl.handle.net/11603/20943 | |
| dc.language.iso | en | en |
| dc.publisher | AGU Pubication | en |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Urban and Environmental Research and Education | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | The Value of Urban Flood Modeling | en |
| dc.type | Text | en |
