OSMOREGULATION AND SALINITY TOLERANCE IN THE FRESHWATER CRAYFISH ORCONECTES RUSTICUS
| dc.contributor.author | Knowles, Jennifer | |
| dc.contributor.department | Hood College Biology | |
| dc.contributor.program | Biomedical and Environmental Science | |
| dc.date.accessioned | 2025-08-05T18:51:51Z | |
| dc.date.issued | 2009-12 | |
| dc.description.abstract | The presence of Orconectes rusticus in Maryland tributaries of the Chesapeake Bay was first documented in 2007. Orconectes rusticus alters freshwater ecosystems by displacing native species and clearing sub-aquatic vegetation, but the capacity for this species to invade the estuarine waters in the Chesapeake Bay is presently unknown. Adult 0. rusticus were subjected to a range of salinities to establish preliminary data on their invasion potential into the Chesapeake Bay. The 4-week trial included treatments of 1, 7, 14, 21 and 28 psu. Orconectes rusticus had 70% or greater survival up to 21 psu. Haemolymph osmolarity was also measured in adult 0. rusticus in 21 psu over a time series. Osmolarity increased at each time-point and was nearly isosmotic to the medium on Day 9. This data suggests that adult 0. rusticus would be able to tolerate salinities found in the upper Chesapeake Bay. | |
| dc.format.extent | 24 pages | |
| dc.genre | Independent Research Project | |
| dc.identifier | doi:10.13016/m2ufwa-5gwg | |
| dc.identifier.uri | http://hdl.handle.net/11603/39638 | |
| dc.language.iso | en_US | |
| dc.title | OSMOREGULATION AND SALINITY TOLERANCE IN THE FRESHWATER CRAYFISH ORCONECTES RUSTICUS | |
| dc.type | Text |
