Statistics for Effects of Lyse-It on endonuclease fragmentation, function and activity
Total visits
views | |
---|---|
Effects of Lyse-It on endonuclease fragmentation, function and activity | 233 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 2 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
journal.pone.0223008.pdf | 113 |
pone.0223008.s002.tif | 86 |
pone.0223008.s003.tif | 83 |
pone.0223008.s007.jpg | 82 |
pone.0223008.s004.tif | 81 |
pone.0223008.s005.tif | 80 |
pone.0223008.s001.tif | 80 |
pone.0223008.s006.tif | 79 |
pone.0223008.s014.docx | 66 |
pone.0223008.s012.docx | 64 |
Top country views
views | |
---|---|
United States | 163 |
Denmark | 22 |
Germany | 13 |
China | 10 |
Sweden | 6 |
Belgium | 5 |
France | 4 |
Hong Kong SAR China | 3 |
United Kingdom | 2 |
Canada | 1 |
Finland | 1 |
Italy | 1 |
South Korea | 1 |
Nigeria | 1 |
Top city views
views | |
---|---|
Ashburn | 126 |
Chandler | 7 |
Frankfurt am Main | 7 |
Brussels | 5 |
Nyköping | 5 |
Baltimore | 4 |
Ellicott City | 3 |
Mountain View | 3 |
Burleson | 2 |
Fremont | 2 |
Libby | 2 |
London | 2 |
Miami | 2 |
Austin | 1 |
Brooklyn | 1 |
Chicago | 1 |
Helsinki | 1 |
Lagos | 1 |
Milan | 1 |
Montreal | 1 |
San Jose | 1 |
Suzhou | 1 |
Tongling | 1 |
Östersund | 1 |