Statistics for A new method for customized fetal growth reference percentiles
Total visits
views | |
---|---|
A new method for customized fetal growth reference percentiles | 41 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
journal.pone.0282791.s005.zip | 24 |
journal.pone.0282791.pdf | 6 |
journal.pone.0282791.s001.docx | 1 |
journal.pone.0282791.s004.xlsx | 1 |
journal.pone.0282791.s002.eps | 1 |
journal.pone.0282791.s005.docx | 1 |
d02895d5-6122-44d0-aa11-e9cd51444ac2 | 1 |
e77df914-2076-4068-a5eb-2183d5e0ec8c | 1 |
Top country views
views | |
---|---|
United States | 41 |
Top city views
views | |
---|---|
Ashburn | 29 |
Baltimore | 7 |
Salisbury | 2 |