Statistics for A new method for customized fetal growth reference percentiles
Total visits
views | |
---|---|
A new method for customized fetal growth reference percentiles | 41 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
journal.pone.0282791.s005.zip | 24 |
journal.pone.0282791.pdf | 6 |
2385442f-07a4-4698-92c5-25ba930475ce | 1 |
415f8665-e2c7-4f60-977b-3f215b9aabdd | 1 |
931a7cd5-0aa1-425c-bde2-6131bd89f6cc | 1 |
b731190f-6d26-4da1-bc32-9e57e8e122bc | 1 |
d02895d5-6122-44d0-aa11-e9cd51444ac2 | 1 |
e77df914-2076-4068-a5eb-2183d5e0ec8c | 1 |
Top country views
views | |
---|---|
United States | 41 |
Top city views
views | |
---|---|
Ashburn | 29 |
Baltimore | 7 |
Salisbury | 2 |