Statistics for Prevalence of SOS-mediated control of integron integrase expression as an adaptive trait of chromosomal and mobile integrons
Total visits
views | |
---|---|
Prevalence of SOS-mediated control of integron integrase expression as an adaptive trait of chromosomal and mobile integrons | 111 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
13100_2010_31_MOESM1_ESM.XLS | 51 |
1759-8753-2-6.pdf | 50 |
13100_2010_31_MOESM2_ESM.XLS | 50 |
13100_2010_31_MOESM5_ESM.XLS | 49 |
13100_2010_31_MOESM4_ESM.XLS | 48 |
13100_2010_31_MOESM3_ESM.pdf | 8 |
Top country views
views | |
---|---|
United States | 97 |
Denmark | 8 |
Ireland | 4 |
Canada | 1 |
Germany | 1 |
Top city views
views | |
---|---|
Ashburn | 89 |
Clonee | 2 |
Fairfax | 2 |
San Francisco | 2 |
Frankfurt am Main | 1 |
Halethorpe | 1 |
Montreal | 1 |