Statistics for Understanding the Role of α Particles in Oblique Heliospheric Shock Oscillations
Total visits
views | |
---|---|
Understanding the Role of α Particles in Oblique Heliospheric Shock Oscillations | 338 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
2018JA026301 (1).pdf | 323 |
jgra54888-sup-0003-s2.dat | 65 |
jgra54888-sup-0004-s3.dat | 65 |
jgra54888-sup-0002-s1.dat | 65 |
jgra54888-sup-0005-s4.dat | 61 |
jgra54888-sup-0001-2018ja026301-supporting_information_si-s01.pdf | 16 |
Top country views
views | |
---|---|
United States | 282 |
Denmark | 23 |
Germany | 11 |
Hong Kong SAR China | 6 |
China | 3 |
France | 3 |
United Kingdom | 2 |
Ireland | 2 |
Russia | 2 |
Sweden | 2 |
Canada | 1 |
Finland | 1 |
Top city views
views | |
---|---|
Ashburn | 252 |
Ellicott City | 14 |
Frankfurt am Main | 7 |
Mountain View | 3 |
London | 2 |
Nyköping | 2 |
Council Bluffs | 1 |
Helsinki | 1 |
Madison | 1 |
Montreal | 1 |
Moscow | 1 |
Pskov | 1 |
Roubaix | 1 |
Trappes | 1 |