Statistics for A Comparative Evaluation of Matlab, Octave, R, and Julia on Maya
Total visits
views | |
---|---|
A Comparative Evaluation of Matlab, Octave, R, and Julia on Maya | 2325 |
Total visits per month
views | |
---|---|
May 2024 | 2 |
June 2024 | 3 |
July 2024 | 3 |
August 2024 | 1 |
September 2024 | 6 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
PopuriHPCF2017.pdf | 388 |
cg.r | 119 |
driver_cg.r | 113 |
driver_ge.r | 105 |
plotxsinx.jl | 99 |
driver_cg.jl | 98 |
plotxsinx.r | 97 |
driver_ge.jl | 96 |
driver_ge.m | 95 |
plotxsinx.m | 95 |
Top country views
views | |
---|---|
United States | 746 |
Germany | 171 |
India | 124 |
Canada | 68 |
Brazil | 64 |
United Kingdom | 59 |
Finland | 54 |
Russia | 47 |
Italy | 42 |
Australia | 40 |
South Korea | 39 |
Sweden | 38 |
France | 36 |
Switzerland | 35 |
Ireland | 35 |
Poland | 34 |
Denmark | 32 |
China | 30 |
Spain | 29 |
Hong Kong SAR China | 28 |
Turkey | 25 |
Netherlands | 24 |
Mexico | 23 |
Ukraine | 22 |
Austria | 21 |
Japan | 21 |
Iran | 20 |
Malaysia | 20 |
Indonesia | 19 |
Portugal | 19 |
Taiwan | 14 |
Bangladesh | 13 |
Belgium | 13 |
Czechia | 13 |
Hungary | 13 |
Romania | 13 |
Uzbekistan | 13 |
Slovakia | 12 |
Greece | 11 |
Israel | 11 |
Pakistan | 11 |
South Africa | 11 |
Argentina | 10 |
Nigeria | 10 |
Vietnam | 10 |
Thailand | 9 |
Chile | 8 |
Norway | 8 |
New Zealand | 7 |
Philippines | 7 |
United Arab Emirates | 6 |
Belarus | 6 |
Iraq | 6 |
Egypt | 5 |
Sri Lanka | 5 |
Bulgaria | 4 |
Kuwait | 4 |
Kazakhstan | 4 |
Lithuania | 4 |
Peru | 4 |
Singapore | 4 |
Slovenia | 4 |
Tajikistan | 4 |
Benin | 3 |
Colombia | 3 |
Costa Rica | 3 |
Estonia | 3 |
Guyana | 3 |
Jordan | 3 |
Kenya | 3 |
Lesotho | 3 |
Luxembourg | 3 |
Serbia | 3 |
Saudi Arabia | 3 |
Uganda | 3 |
Uruguay | 3 |
Zambia | 3 |
Bahamas | 2 |
Cameroon | 2 |
Cyprus | 2 |
Georgia | 2 |
Lebanon | 2 |
Latvia | 2 |
Madagascar | 2 |
Macau SAR China | 2 |
Tunisia | 2 |
Venezuela | 2 |
Congo - Kinshasa | 1 |
Côte d’Ivoire | 1 |
Dominican Republic | 1 |
Algeria | 1 |
Ecuador | 1 |
Ethiopia | 1 |
Ghana | 1 |
Honduras | 1 |
Croatia | 1 |
Cambodia | 1 |
Laos | 1 |
Morocco | 1 |
Mali | 1 |
Top city views
views | |
---|---|
Ashburn | 146 |
Helsinki | 36 |
Dublin | 25 |
New York | 23 |
Westminster | 23 |
Council Bluffs | 21 |
Bonn | 18 |
Montreal | 18 |
Sydney | 17 |
Karnal | 15 |
Houston | 14 |
Short Hills | 14 |
Vienna | 14 |
Bengaluru | 13 |
Frankfurt am Main | 13 |
London | 13 |
Mumbai | 12 |
Tashkent | 12 |
Central | 11 |
Kuala Lumpur | 11 |
Los Angeles | 11 |
Zurich | 11 |
Chandler | 10 |
Boardman | 9 |
Des Moines | 9 |
Seattle | 9 |
Budapest | 8 |
Stuttgart | 8 |
Amsterdam | 7 |
Athens | 7 |
Düsseldorf | 7 |
Melbourne | 7 |
Nyköping | 7 |
Rome | 7 |
Tokyo | 7 |
Washington | 7 |
Baghdad | 6 |
Bratislava | 6 |
Coppell | 6 |
Denver | 6 |
Dubai | 6 |
Fremont | 6 |
Milan | 6 |
Moscow | 6 |
Munich | 6 |
Odessa | 6 |
Philadelphia | 6 |
Prague | 6 |
Pune | 6 |
Rio de Janeiro | 6 |
San Francisco | 6 |
São Paulo | 6 |
Vancouver | 6 |
Warsaw | 6 |
Bangkok | 5 |
Brisbane | 5 |
Brooklyn | 5 |
Bucharest | 5 |
Canberra | 5 |
Dhaka | 5 |
Jakarta | 5 |
Kyiv | 5 |
Lisbon | 5 |
Madrid | 5 |
New Delhi | 5 |
Phoenix | 5 |
Richmond | 5 |
San Jose | 5 |
Santiago | 5 |
St Petersburg | 5 |
São José dos Campos | 5 |
Ankara | 4 |
Austin | 4 |
Barretos | 4 |
Berlin | 4 |
Bogor | 4 |
Boston | 4 |
Cambridge | 4 |
Chennai | 4 |
Chicago | 4 |
Clifton | 4 |
Cologne | 4 |
Dallas | 4 |
Deer Park | 4 |
Deggendorf | 4 |
Delhi | 4 |
Gomel | 4 |
Ho Chi Minh City | 4 |
Hyderabad | 4 |
Istanbul | 4 |
Klang | 4 |
Krakow | 4 |
Kuwait City | 4 |
Lagos | 4 |
Las Vegas | 4 |
Nuremberg | 4 |
Odesa | 4 |
Paris | 4 |
Pittsburgh | 4 |
Shanghai | 4 |