Statistics for The Health Consequences of Political Polarization w/ Dr. Sameera Nayak
Total visits
views | |
---|---|
The Health Consequences of Political Polarization w/ Dr. Sameera Nayak | 55 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 3 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
RSS_Ep_33_-_The_Health_Consequences_of_Political_Polarization6llpx.mp3 | 31 |
Ep. 33 - The Health Consequences of Political Polarization with Dr. Sameera Nayak (1).pdf | 30 |
928561d5-8ee7-422a-b623-11c4bb6fba92 | 2 |
cbe81000-5512-41a9-8f44-924257948610 | 1 |
Top country views
views | |
---|---|
United States | 44 |
Ireland | 4 |
Spain | 2 |
Canada | 1 |
China | 1 |
United Kingdom | 1 |
South Korea | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Ashburn | 16 |
Baltimore | 9 |
Sunnyvale | 5 |
Brighton | 4 |
Cambridge | 4 |
Clonee | 3 |
Murcia | 2 |
Portland | 2 |
Dublin | 1 |
Fuzhou | 1 |
Ithaca | 1 |
Knoxville | 1 |
Quezon City | 1 |
Randallstown | 1 |
Seongnam-si | 1 |
Toronto | 1 |