Statistics for A Bayesian inference method for the analysis of transcriptional regulatory networks in metagenomic data
Total visits
views | |
---|---|
A Bayesian inference method for the analysis of transcriptional regulatory networks in metagenomic data | 111 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
13015_2016_82_MOESM5_ESM.csv | 56 |
13015_2016_82_MOESM2_ESM.csv | 56 |
13015_2016_82_MOESM8_ESM.csv | 55 |
13015_2016_82_MOESM7_ESM.csv | 55 |
Supplmentary.pdf | 52 |
s13015-016-0082-8.pdf | 11 |
Top country views
views | |
---|---|
United States | 96 |
Denmark | 9 |
Ireland | 3 |
Belarus | 1 |
Germany | 1 |
Finland | 1 |
Top city views
views | |
---|---|
Ashburn | 89 |
Fairfax | 3 |
San Francisco | 2 |
Frankfurt am Main | 1 |
Halethorpe | 1 |
Helsinki | 1 |
Minsk | 1 |
New York | 1 |