Alternating Minimization for Time-Shifted Synergy Extraction in Human Hand Coordination
| dc.contributor.author | Stepp, Trevor | |
| dc.contributor.author | Olikkal, Parthan Sathishkumar | |
| dc.contributor.author | Vinjamuri, Ramana | |
| dc.contributor.author | Anguluri, Rajasekhar | |
| dc.date.accessioned | 2026-01-22T16:19:23Z | |
| dc.date.issued | 2025-12-20 | |
| dc.description.abstract | Identifying motor synergies -- coordinated hand joint patterns activated at task-dependent time shifts -- from kinematic data is central to motor control and robotics. Existing two-stage methods first extract candidate waveforms (via SVD) and then select shifted templates using sparse optimization, requiring at least two datasets and complicating data collection. We introduce an optimization-based framework that jointly learns a small set of synergies and their sparse activation coefficients. The formulation enforces group sparsity for synergy selection and element-wise sparsity for activation timing. We develop an alternating minimization method in which coefficient updates decouple across tasks and synergy updates reduce to regularized least-squares problems. Our approach requires only a single data set, and simulations show accurate velocity reconstruction with compact, interpretable synergies. | |
| dc.description.uri | http://arxiv.org/abs/2512.18206 | |
| dc.format.extent | 7 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2nhsk-ytju | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2512.18206 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41575 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Center for Accelerated Real Time Analysis | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Mathematics - Optimization and Control | |
| dc.subject | Computer Science - Robotics | |
| dc.title | Alternating Minimization for Time-Shifted Synergy Extraction in Human Hand Coordination | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-5513-1150 | |
| dcterms.creator | https://orcid.org/0000-0003-1650-5524 | |
| dcterms.creator | https://orcid.org/0000-0003-2537-2778 |
Files
Original bundle
1 - 1 of 1
