Use of the Ångstrom exponent to estimate the variability of optical and physical properties of aging smoke particles in Brazil
| dc.contributor.author | Reid, Jeffrey S. | |
| dc.contributor.author | Eck, Thomas | |
| dc.contributor.author | Christopher, Sundar A. | |
| dc.contributor.author | Hobbs, Peter V. | |
| dc.contributor.author | Holben, Brent | |
| dc.date.accessioned | 2024-04-29T17:01:45Z | |
| dc.date.available | 2024-04-29T17:01:45Z | |
| dc.date.issued | 1999-11-01 | |
| dc.description.abstract | In situ airborne measurements from the Smoke, Clouds and Radiation-Brazil (SCAR-B) study show that during aging over 1–4 days the physical and optical properties of smoke particles are correlated. Consequently, if one optical or physical property of the smoke particles is determined, other properties can be derived. This methodology is validated using multiwavelength Ångstrom exponents determined from the ground-based Sun photometer measurements in SCAR-B. It is shown that the Ångstrom exponent determined from Sun photometers for the wavelength intervals 339–437 nm and 437–669 nm are well correlated with particle size, single-scattering albedo, and the backscatter ratio (r²>0.8). Therefore, when almucantar sky radiance data are not available and for remote sensing applications (such as MODIS), some of the uncertainties in the properties of smoke particles can be reduced by applying these relationships. Using this methodology, major oscillations were observed in smoke particle properties in Brazil on timescales of ~5–15 days, resulting in variations of the volume median diameter and single-scattering albedo of ±0.04 μm and ±0.05, respectively. In comparison, the mean value of the dry smoke particle volume median diameter and single-scattering albedo over all of Brazil was 0.27 μm and 0.86, respectively. A daily cycle in smoke particle properties was also observed. The weekly and seasonal variability in the single-scattering albedo is shown to have significant consequences for retrieving aerosol optical depths from satellite measurements. | |
| dc.description.sponsorship | This manuscript is dedicated to the memory of Jack Russell, Chief Engineer for the UW Cloud and Aerosol Research Group (1970-1998). His tireless efforts helped to make SCAR-B and many other CARG field studies successful. The authors are grateful to Ronald Ferek and the UW C-131A flight crew for their help in col- lecting the data. The helpful comments from the anonymous reviewers are also gratefully acknowledged. This manuscript was supported by the Propagation Division of the Space and Naval Warfare Systems Center-San Diego, United States Navy. AERONET's participation in SCAR-B was supported by Diane Wickland, NASA Headquarters, and Michael King, EOS Project Science Office. The University of Wash- ington's participation in SCAR-B was supported by the following grants: NASA NAGW-3750 and NAG 11709; NSF ATM-9400760, ATM-9412082, and ATM-9408941; NOAA NA37RJ0198AM09 (JISAO contribution number 671); and EPA CR822077 | |
| dc.description.uri | https://onlinelibrary.wiley.com/doi/abs/10.1029/1999JD900833 | |
| dc.format.extent | 17 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2wdwy-bymf | |
| dc.identifier.citation | Reid, Jeffrey S., Thomas F. Eck, Sundar A. Christopher, Peter V. Hobbs, and Brent Holben. “Use of the Ångstrom Exponent to Estimate the Variability of Optical and Physical Properties of Aging Smoke Particles in Brazil.” Journal of Geophysical Research: Atmospheres 104, no. D22 (1999): 27473–89. https://doi.org/10.1029/1999JD900833. | |
| dc.identifier.uri | https://doi.org/10.1029/1999JD900833 | |
| dc.identifier.uri | http://hdl.handle.net/11603/33463 | |
| dc.language.iso | en | |
| dc.publisher | AGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.title | Use of the Ångstrom exponent to estimate the variability of optical and physical properties of aging smoke particles in Brazil | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-9801-1610 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal_of_Geophysical_Research_Atmospheres_1999_Reid_Use_of_the_ngstrom_exponent_to_estimate_the_variability_of.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
