Improving the motor and cognitive performance among multiple sclerosis patients through the use of mental imagery
dc.contributor.advisor | Parente, Frederick | |
dc.contributor.author | Charlotte, Melanie S. | |
dc.contributor.department | Towson University. Department of Psychology | |
dc.date.accessioned | 2015-12-17T19:18:26Z | |
dc.date.available | 2015-12-17T19:18:26Z | |
dc.date.issued | 2013-01-17 | |
dc.date.submitted | 2012-05 | |
dc.description | (M.A.) -- Towson University, 2012. | |
dc.description.abstract | Multiple Sclerosis (MS) is characterized by a demyelination of neuronal axons within the central nervous system that results in a range of neurological deficits. Currently, researchers and physicians are providing MS patients with a variety of treatments and therapies to help manage symptoms of the disease. However, due to physical limitations, mental practice may be a useful alternative to conventional physical therapy. Mental practice involves the repeated mental simulation of a goal directed movement for improving one's actual performance. This study hypothesized that patients who undergo an eight week upper extremity mental practice intervention would improve their performance more so than those who have had no practice at all. Moreover, the study evaluated whether an increase in performance on the mentally practiced task would generalize to other domains, such as cognition and lower extremity function. Although the results were not significant, they did support the use of mental practice as a tool for rehabilitation. | |
dc.format | application/pdf | |
dc.format.extent | vi, 30 pages | |
dc.genre | theses | |
dc.identifier | doi:10.13016/M2C70G | |
dc.identifier.other | TSP2012Charlotte | |
dc.identifier.uri | http://hdl.handle.net/11603/1929 | |
dc.language.iso | eng | |
dc.relation.ispartof | Towson University Archives | |
dc.relation.ispartof | Towson University Electronic Theses and Dissertations | |
dc.relation.ispartof | Towson University Institutional Repository | |
dc.rights | Copyright protected, all rights reserved. | |
dc.title | Improving the motor and cognitive performance among multiple sclerosis patients through the use of mental imagery | |
dc.type | Text | |
dcterms.accessRights | There are no restrictions on access to this document. An internet release form signed by the author to display this document online is on file with Towson University Special Collections and Archives. |
Files
Original bundle
1 - 1 of 1