Probing the X-ray Reprocessing Geometry in High-Mass X-ray Binaries with the Chandra High Energy Transmission Grating
dc.contributor.author | Tzanavaris, Panayiotis | |
dc.contributor.author | Yaqoob, Tahir | |
dc.date.accessioned | 2025-01-22T21:24:25Z | |
dc.date.available | 2025-01-22T21:24:25Z | |
dc.date.issued | 2024-12-16 | |
dc.description | 41st Liège International Astrophysical Colloquium on “The eventful life of massive star multiples,” University of Liège (Belgium), 15–19 July 2024 | |
dc.description.abstract | A majority of stars reside in multiple systems, and a majority of massive stars appear in binaries. An important subset goes through an X-ray binary (XRB) phase, but the geometry of their X-ray reprocessing matter that gives rise to prominent spectral features such iron fluorescent X-ray emission remains not well understood. The similarity of XRB spectral features to those of Active Galactic Nuclei (AGN) in the X-rays motivates us to apply similar physical modeling for 10 well-known Galactic High Mass X-ray Binaries (HMXBs) observed with the Chandra High Energy Transmission Grating (HETG). Using two different state-of-the art models for X-ray reprocessing, that self-consistently model together Fe Kα fluorescent emission and scattered X-ray continua, we obtain unique insights into the geometry and kinematics of the accretion flow in these systems. Here, we present constraints on the shape as well as distance of the X-ray reprocessor from the accretion disk. | |
dc.description.sponsorship | PT thanks the organizers of the LIAC 41 meeting for a stimulating and extremely well-organized meeting, and the American Physical Society for travel support. The material is based upon work supported by NASA under award number 80GSFC21M0002. PT and TY acknowledge support by Chandra Award Number AR4-15002A issued by the Chandra X-ray Observatory Center. | |
dc.description.uri | https://popups.uliege.be/0037-9565/index.php?id=12365 | |
dc.format.extent | 11 pages | |
dc.genre | conference papers and proceedings | |
dc.identifier | doi:10.13016/m2p6jh-mtkz | |
dc.identifier.citation | Tzanavaris, Panayiotis, and Tahir Yaqoob. "Probing the X-Ray Reprocessing Geometry in High-Mass X-Ray Binaries with the Chandra High Energy Transmission Grating". Bulletin de La Society Royale Des Sciences de Liège 16 December 2024. https://doi.org/10.25518/0037-9565.12365. | |
dc.identifier.uri | https://doi.org/10.25518/0037-9565.12365 | |
dc.identifier.uri | http://hdl.handle.net/11603/37355 | |
dc.language.iso | en_US | |
dc.publisher | University of Liège | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Probing the X-ray Reprocessing Geometry in High-Mass X-ray Binaries with the Chandra High Energy Transmission Grating | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bsrsl_12365_93_3_291_tzanavarisp.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format