Measurement of a Flight-like TES Microcalorimeter Array for the NewAthena X-IFU Development Model
| dc.contributor.author | Hull, S. V. | |
| dc.contributor.author | Adams, Joseph S. | |
| dc.contributor.author | Ambarish, C. V. | |
| dc.contributor.author | Bandler, S. R. | |
| dc.contributor.author | Borrelli, R. B. | |
| dc.contributor.author | Chervenak, J. A. | |
| dc.contributor.author | Petit, F. A. Colazo | |
| dc.contributor.author | DeNigris, N. | |
| dc.contributor.author | Farrahi, T. | |
| dc.contributor.author | Finkbeiner, F. M. | |
| dc.contributor.author | Fuhrman, Joshua | |
| dc.contributor.author | Kelley, R. L. | |
| dc.contributor.author | Kilbourne, C. A. | |
| dc.contributor.author | Muramatsu, H. | |
| dc.contributor.author | Porter, F. S. | |
| dc.contributor.author | Rani, A. | |
| dc.contributor.author | Sakai, Kazuhiro | |
| dc.contributor.author | Smith, S. J. | |
| dc.contributor.author | Wakeham, Nicholas | |
| dc.contributor.author | Wassell, E. J. | |
| dc.contributor.author | Yoon, S. H. | |
| dc.date.accessioned | 2026-02-12T16:44:25Z | |
| dc.date.issued | 2026-01-12 | |
| dc.description.abstract | The X-ray Integral Field Unit (X-IFU) on the NewAthena X-ray Observatory will fly a 1,504 pixel transitionedge sensor (TES) microcalorimeter array to study the Hot and Energetic X-ray Universe. For the first time, we have developed and measured a flight-like X-IFU detector that matches the pixel design and array configuration of the planned flight model, including the now baselined 50μm × 30μm TES pixels as well as flight-like electrical and mechanical wafer interfaces. This detector has undergone detailed characterization at NASA/GSFC in preparation to serve as the Development Model (DM) array for the X-IFU instrument. We measured roughly 150 pixels distributed across the ∼1.5 cm diameter hexagonal detector array to verify target adherence and spatial uniformity of key TES pixel parameters and performance metrics, including transition temperature, transition shape, normal-state resistance, conductance to thermal bath, complex impedance, and spectral resolution. The average spectral resolution at 6.9 keV is 2.01 ± 0.31 eV, or 1.93 ± 0.11 eV when removing 16 pixels with degraded performance from fabrication defects. For a smaller subset of pixels we also verified the pixel crosstalk and gain sensitivities meet requirements. | |
| dc.description.sponsorship | The material is based upon work supported by NASA under award number 80GSFC24M0006. | |
| dc.description.uri | https://ieeexplore.ieee.org/abstract/document/11344795/ | |
| dc.format.extent | 8 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2gmiu-hfex | |
| dc.identifier.citation | Hull, S. V., J. S. Adams, C. V. Ambarish, et al. "Measurement of a Flight-like TES Microcalorimeter Array for the NewAthena X-IFU Development Mode". IEEE Transactions on Applied Superconductivity, 2026, 1–8. https://doi.org/10.1109/TASC.2026.3652454. | |
| dc.identifier.uri | https://doi.org/10.1109/TASC.2026.3652454 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41901 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Assembly | |
| dc.subject | Spatial resolution | |
| dc.subject | Superconducting transition temperature | |
| dc.subject | Semiconductor device measurement | |
| dc.subject | NASA | |
| dc.subject | Detectors | |
| dc.subject | imaging array | |
| dc.subject | transition-edge sensor | |
| dc.subject | Sensitivity | |
| dc.subject | Wires | |
| dc.subject | Time division multiplexing | |
| dc.subject | Thermal conductivity | |
| dc.subject | Athena space telescope | |
| dc.subject | X-ray spectroscopy | |
| dc.title | Measurement of a Flight-like TES Microcalorimeter Array for the NewAthena X-IFU Development Model | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-9247-3010 | |
| dcterms.creator | https://orcid.org/0000-0002-9159-6561 | |
| dcterms.creator | https://orcid.org/0000-0001-8397-9338 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MeasurementFlightlikeTESMicrocalorimeterArrayfortheNewAthenaXFUDevelopmentModel.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
