Enhancing precision thermometry with nonlinear qubits
| dc.contributor.author | Deffner, Sebastian | |
| dc.date.accessioned | 2024-09-24T09:00:30Z | |
| dc.date.available | 2024-09-24T09:00:30Z | |
| dc.date.issued | 2024-08-29 | |
| dc.description.abstract | Quantum thermometry refers to the study of measuring ultra-low temperatures in quantum systems. The precision of such a quantum thermometer is limited by the degree to which temperature can be estimated by quantum measurements. More precisely, the maximal precision is given by the inverse of the quantum Fisher information. In the present analysis, we show that quantum thermometers that are described by nonlinear Schr\"odinger equations allow for a significantly enhanced precision, that means larger quantum Fisher information. This is demonstrated for a variety of pedagogical scenarios consisting of single and two-qubits systems. The enhancement in precision is indicated by non-vanishing quantum speed limits, which originate in the fact that the thermal, Gibbs state is typically not invariant under the nonlinear equations of motion. | |
| dc.description.sponsorship | It is a pleasure to thank the original quantum wizard, Steve Campbell, for many insightful discussions. S.D. acknowledges support from the U.S. National Science Foundation under Grant No. DMR-2010127 and the John Templeton Foundation under Grant No. 62422. | |
| dc.description.uri | http://arxiv.org/abs/2408.16664 | |
| dc.format.extent | 9 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2vltd-xe0y | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2408.16664 | |
| dc.identifier.uri | http://hdl.handle.net/11603/36436 | |
| dc.language.iso | en_US | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution 4.0 International CC BY 4.0 Deed | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | UMBC Quantum Thermodynamics Group | |
| dc.subject | Condensed Matter - Statistical Mechanics | |
| dc.subject | Quantum Physics | |
| dc.title | Enhancing precision thermometry with nonlinear qubits | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0504-6932 |
Files
Original bundle
1 - 1 of 1
