Well-posedness and Sensitivity Analysis of a Fluid Model for Multiclass Many-Server Queues with Abandonment Under Global FCFS Discipline
dc.contributor.author | Kang, Weining | |
dc.date.accessioned | 2025-01-31T18:24:09Z | |
dc.date.available | 2025-01-31T18:24:09Z | |
dc.description.abstract | In this paper, under mild conditions on the arrival, service and patience time distributions, we establish the well-posedness of the fluid model of a multiclass many-server queueing model with differentiated service and patience times operated under the global FCFS service discipline. In particular, the well-posedness of the fluid model is established through the study of the existence and uniqueness of fixed points of certain functional map of Volterra type. In addition, by showing a local Lipschitz property of this functional map as a functional of the initial data to the fluid model, we also perform a sensitivity analysis on the fluid model. | |
dc.description.uri | https://userpages.umbc.edu/~wkang/GlobalFCFS.pdf | |
dc.format.extent | 63 pages | |
dc.genre | journal articles | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m2sthz-g742 | |
dc.identifier.uri | http://hdl.handle.net/11603/37558 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Mathematics and Statistics Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.title | Well-posedness and Sensitivity Analysis of a Fluid Model for Multiclass Many-Server Queues with Abandonment Under Global FCFS Discipline | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1