Complex electrical permittivity of the monolayer molybdenum disulfide (MoS₂) in near UV and visible
dc.contributor.author | Mukherjee, Bablu | |
dc.contributor.author | Tseng, Frank | |
dc.contributor.author | Gunlycke, Daniel | |
dc.contributor.author | Amara, Kiran Kumar | |
dc.contributor.author | Eda, Goki | |
dc.contributor.author | Simsek, Ergun | |
dc.date.accessioned | 2025-06-05T14:03:42Z | |
dc.date.available | 2025-06-05T14:03:42Z | |
dc.date.issued | 2015-02-01 | |
dc.description.abstract | Temperature and Fermi energy dependent exciton eigenenergies of monolayer molybdenum disulfide (MoS₂) are calculated using an atomistic model. These exciton eigen-energies are used as the resonance frequencies of a hybrid Lorentz-Drude-Gaussian model, in which oscillation strengths and damping coefficients are obtained from the experimental results for the differential transmission and reflection spectra of monolayer MoS₂ coated quartz and silicon substrates, respectively. Numerical results compared to experimental results found in the literature reveal that the developed permittivity model can successfully represent the monolayer MoS₂ under different biasing conditions at different temperatures for the design and simulation of MoS₂ based opto-electronic devices. | |
dc.description.sponsorship | This work has been funded by the Office of Naval Research ONR directly and through the Naval Research Laboratory NRL E S and F T acknowledge support from NRL through the ONR Summer Faculty Program and the NRC Research Associateship Program respectively | |
dc.description.uri | https://opg.optica.org/ome/abstract.cfm?uri=ome-5-2-447 | |
dc.format.extent | 9 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2piwg-qffb | |
dc.identifier.citation | Mukherjee, Bablu, Frank Tseng, Daniel Gunlycke, Kiran Kumar Amara, Goki Eda, and Ergun Simsek. “Complex Electrical Permittivity of the Monolayer Molybdenum Disulfide (MoS₂) in near UV and Visible.” Optical Materials Express 5, no. 2 (February 1, 2015): 447–55. https://doi.org/10.1364/OME.5.000447. | |
dc.identifier.uri | https://doi.org/10.1364/OME.5.000447 | |
dc.identifier.uri | http://hdl.handle.net/11603/38744 | |
dc.language.iso | en_US | |
dc.publisher | Optica | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Data Science | |
dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain | |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.subject | Thin films | |
dc.subject | Photoconductivity | |
dc.subject | Red shift | |
dc.subject | Permittivity | |
dc.subject | Reflection coefficient | |
dc.subject | Optical properties | |
dc.subject | UMBC Computational Photonics Laboratory | |
dc.title | Complex electrical permittivity of the monolayer molybdenum disulfide (MoS₂) in near UV and visible | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0001-9075-7071 |
Files
Original bundle
1 - 1 of 1