Photolysis rates based on Schumann-Runge band approximations and irradiance measurements
dc.contributor.author | Herman, Jay | |
dc.contributor.author | Mentall, J. E. | |
dc.date.accessioned | 2023-07-06T21:23:22Z | |
dc.date.available | 2023-07-06T21:23:22Z | |
dc.date.issued | 1985-10 | |
dc.description.abstract | The photolysis rate (J₃) for CF₂Cℓ₂, (F-12) in the stratosphere has been computed for three altitudes using measured solar fluxes from a balloon borne spectrometer. The rate is compared with that obtained by computing the attenuated flux using effective cross sections appropriate for the Schumann-Runge bands (J₁) [Allen and Frederick, 1982]. The result shows that the error in the F-12 photolysis rate caused by using the Allen and Frederick approximation is about 10% (J₁ < J₃) for altitudes between 32 and 38 km with solar zenith angles less than about 62 degrees. For species other than O₂, this implies that the discrepancy in photolysis rates associated with the Schumann-Runge band approximations are not likely to be important. Within the Schumann-Runge band region the computed errors for F-12 photolysis are about 10.5% at 38.13 km and increase with decreasing altitude. If this error applies to O₂ photolysis, there may be the possibility of an incorrect calculation of net odd oxygen production in photochemical models. | en_US |
dc.description.uri | https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/GL012i010p00659 | en_US |
dc.format.extent | 4 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2nzds-zil5 | |
dc.identifier.citation | Herman, Jay and J. E. Mentall. "Photolysis rates based on Schumann-Runge band approximations and irradiance measurements." Geophysical Research Letters 12, no. 10 (October 1985): 659-662. https://doi.org/10.1029/GL012i010p00659. | en_US |
dc.identifier.uri | https://doi.org/10.1029/GL012i010p00659 | |
dc.identifier.uri | http://hdl.handle.net/11603/28422 | |
dc.language.iso | en_US | en_US |
dc.publisher | AGU | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC GESTAR II Collection | |
dc.relation.ispartof | UMBC Joint Center for Earth Systems Technology (JCET) | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
dc.rights | Public Domain Mark 1.0 | * |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
dc.title | Photolysis rates based on Schumann-Runge band approximations and irradiance measurements | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0002-9146-1632 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geophysical Research Letters - October 1985 - Herman - Photolysis rates based on Schumann‐Runge band approximations and.pdf
- Size:
- 426.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: