MORPHOLOGICAL CLUES TO THE X-RAY EMISSION FROM POWERFUL EXTRAGALACTIC JETS
dc.contributor.advisor | Georganopoulos, Markos | |
dc.contributor.advisor | Meyer, Eileen T. | |
dc.contributor.author | Solipuram, Karthik Reddy | |
dc.contributor.department | Physics | |
dc.contributor.program | Physics | |
dc.date.accessioned | 2023-07-07T16:02:24Z | |
dc.date.available | 2023-07-07T16:02:24Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | Since its launch in 1999, the Chandra X-ray observatory has detected about 200 large-scale extragalactic jets. Surprisingly, for many of the powerful jets, the detected X-ray emission is spectrally too powerful and/or too hard to be part of the radio (and optical, when observations exist) spectral component. This strongly suggests a second, high-energy, spectral component. These X-rays, the working model argues, can be produced by low-energy electrons in the jet that inverse-Compton (IC) scatter photons of the cosmic microwave background (CMB) to X-ray energies. In the simplest scenario, this IC/CMB model predicts the X-ray jet to extend past its radio counterpart. However, observations reveal that X-rays decay \textit{before} the radio in many jets, thereby producing offsets that contradict the IC/CMB model. Alternatively, a second-electron population with energies up to a hundred TeV can produce the X-rays. However, such alternative models also do not offer any explanation for these offsets. Despite both models reproducing the observed X-rays, they imply contrasting jet energetics and, in turn, contrasting environmental impacts that have important implications for the evolution of structure in the universe. In this thesis, I will present a detailed observational and statistical analysis of X-ray/radio offsets and spectral properties of a large sample of X-ray jets, which collectively rule out one-zone IC/CMB interpretations. I will also present the possibility that knots and offsets in powerful jets are produced when slow-moving portions of the jet plasma act as obstacles to a faster outer flow and discuss the implications of this setup for the energy budget of jets. | |
dc.format | application:pdf | |
dc.genre | dissertation | |
dc.identifier | doi:10.13016/m2psq6-ttie | |
dc.identifier.other | 12576 | |
dc.identifier.uri | http://hdl.handle.net/11603/28482 | |
dc.language | en | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Physics Collection | |
dc.relation.ispartof | UMBC Theses and Dissertations Collection | |
dc.relation.ispartof | UMBC Graduate School Collection | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by UMBC for non-commercial research and education. For permission to publish or reproduce, please see http://aok.lib.umbc.edu/specoll/repro.php or contact Special Collections at speccoll(at)umbc.edu | |
dc.source | Original File Name: Solipuram_umbc_0434D_12576.pdf | |
dc.subject | agn | |
dc.subject | astrostatistics | |
dc.subject | extragalactic x-ray jets | |
dc.title | MORPHOLOGICAL CLUES TO THE X-RAY EMISSION FROM POWERFUL EXTRAGALACTIC JETS | |
dc.type | Text | |
dcterms.accessRights | Access limited to the UMBC community. Item may possibly be obtained via Interlibrary Loan through a local library, pending author/copyright holder's permission. | |
dcterms.accessRights | Access limited to the UMBC community. Item may possibly be obtained via Interlibrary Loan thorugh a local library, pending author/copyright holder's permission. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solipuram_umbc_0434D_12576.pdf
- Size:
- 17.35 MB
- Format:
- Adobe Portable Document Format