Diversity in emotion regulation strategy use: Resilience against posttraumatic stress disorder
| dc.contributor.author | Wen, Alainna | |
| dc.contributor.author | Rao, Uma | |
| dc.contributor.author | Kinney, Kerry L. | |
| dc.contributor.author | Yoon, K. Lira | |
| dc.contributor.author | Morris, Matthew | |
| dc.date.accessioned | 2025-07-30T19:22:47Z | |
| dc.date.issued | 2023-12-12 | |
| dc.description.abstract | Posttraumatic stress disorder (PTSD) is associated with impaired emotion regulation (ER). ER diversity, the variety, prevalence, and relative abundance of ER strategy use, may provide resilience against PTSD. This study examined the prospective relation between ER diversity and PTSD, while accounting for negative and positive life events, in interpersonal violence (IPV) survivors. IPV-exposed women with PTSD onset (PTSD; n = 22), without PTSD onset (IPV; n = 37), and non-traumatized control participants (NTC; n = 41) rated their ER strategy use and experience of negative and positive life events. The ER diversity index differentiated the participant groups. Importantly, group differences in ER diversity depended on the experience of life events. When experiencing fewer positive life events and more negative life events, the IPV and NTC groups, but not the PTSD group, demonstrated higher ER diversity. Thus, greater ER diversity during periods with more negative life events and fewer positive life events may play a protective role against PTSD onset for IPV survivors. | |
| dc.description.sponsorship | This research was supported, in part, by grants from the National Institutes of Health (K01MH101403, R01MH108155, R01MD010757, R01DA040966, R01HL164823, R01DA058794, U54MD007593, U54MD007586), awarded to M.M., and U.R. KLK was supported by T32MH018921 for their training. | |
| dc.description.uri | https://www.sciencedirect.com/science/article/pii/S0005796723001894 | |
| dc.format.extent | 35 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m2z8cm-3yie | |
| dc.identifier.citation | Wen, Alainna, Uma Rao, Kerry L. Kinney, K. Lira Yoon, and Matthew Morris. “Diversity in Emotion Regulation Strategy Use: Resilience against Posttraumatic Stress Disorder.” Behaviour Research and Therapy 172 (January 1, 2024): 104441. https://doi.org/10.1016/j.brat.2023.104441. | |
| dc.identifier.uri | https://doi.org/10.1016/j.brat.2023.104441 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39598 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Psychology Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
| dc.subject | Emotion regulation | |
| dc.subject | Life events | |
| dc.subject | Resilience | |
| dc.subject | UMBC Affect, Cognition, & Emotional Disorders Lab (ACED Lab) | |
| dc.subject | Emotion regulation diversity | |
| dc.subject | Posttraumatic stress disorder | |
| dc.title | Diversity in emotion regulation strategy use: Resilience against posttraumatic stress disorder | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1s2.0S0005796723001894am.pdf
- Size:
- 466.71 KB
- Format:
- Adobe Portable Document Format
