Tunable interaction between excitons and hybridized magnons in a layered semiconductor
dc.contributor.author | Diederich, Geoffrey M. | |
dc.contributor.author | Cenker, John | |
dc.contributor.author | Ren, Yafei | |
dc.contributor.author | Fonseca, Jordan | |
dc.contributor.author | Chica, Daniel G. | |
dc.contributor.author | Bae, Youn Jue | |
dc.contributor.author | Zhu, Xiaoyang | |
dc.contributor.author | Roy, Xavier | |
dc.contributor.author | Cao, Ting | |
dc.contributor.author | Xiao, Di | |
dc.contributor.author | Xu, Xiaodong | |
dc.date.accessioned | 2025-04-01T14:54:48Z | |
dc.date.available | 2025-04-01T14:54:48Z | |
dc.date.issued | 2022-28-12 | |
dc.description.abstract | The interaction between distinct excitations in solids is of both fundamental interest and technological importance. One such interaction is the coupling between an exciton, a Coulomb bound electron-hole pair, and a magnon, a collective spin excitation. The recent emergence of van der Waals magnetic semiconductors provides a platform to explore these exciton-magnon interactions and their fundamental properties, such as strong correlation, as well as their photospintronic and quantum transduction applications. Here we demonstrate the precise control of coherent exciton-magnon interactions in the layered magnetic semiconductor CrSBr. We varied the direction of an applied magnetic field relative to the crystal axes, and thus the rotational symmetry of the magnetic system. Thereby, we tuned not only the exciton coupling to the bright magnon, but also to an optically dark mode via magnon-magnon hybridization. We further modulated the exciton-magnon coupling and the associated magnon dispersion curves through the application of uniaxial strain. At a critical strain, a dispersionless dark magnon band emerged. Our results demonstrate an unprecedented level of control of the opto-mechanical-magnonic coupling, and a step towards the predictable and controllable implementation of hybrid quantum magnonics. | |
dc.description.sponsorship | This work was mainly supported by the Department of Energy, Basic Energy Sciences, Materials Sciences and Engineering Division (DE-SC0012509). Sample fabrication and optical measurements are partially supported by AFOSR FA9550-19-1-0390. Synthesis of the CrSBr crystals is supported as part of Programmable Quantum Materials, an Energy Frontier Research Center funded by the U.S. Department of Energy (DOE), Office of Science, Basic Energy Sciences (BES), under award DE-SC0019443. DGC was supported by the NSF MRSEC on Precision-Assembled Quantum Materials (DMR-2011738). This research was supported by an appointment to the Intelligence Community Postdoctoral Research Fellowship Program at University of Washington, administered by Oak Ridge Institute for Science and Education through an interagency agreement between the U.S. Department of Energy and the Office of the Director of National Intelligence. | |
dc.description.uri | https://www.nature.com/articles/s41565-022-01259-1 | |
dc.format.extent | 25 pages | |
dc.genre | journal articles | |
dc.genre | postprints | |
dc.identifier | doi:10.13016/m2eexg-pww9 | |
dc.identifier.citation | Diederich, Geoffrey M., John Cenker, Yafei Ren, Jordan Fonseca, Daniel G. Chica, Youn Jue Bae, Xiaoyang Zhu, et al. "Tunable Interaction between Excitons and Hybridized Magnons in a Layered Semiconductor." Nature Nanotechnology 18, no. 1 (January 2023): 23-28. https://doi.org/10.1038/s41565-022-01259-1. | |
dc.identifier.uri | https://doi.org/10.1038/s41565-022-01259-1 | |
dc.identifier.uri | http://hdl.handle.net/11603/37827 | |
dc.language.iso | en_US | |
dc.publisher | Springer Nature | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Physics Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature's AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: https://doi.org/10.1038/s41565-022-01259-1 | |
dc.subject | Two-dimensional materials | |
dc.subject | Spintronics | |
dc.subject | Magnetic properties and materials | |
dc.subject | Quantum information | |
dc.title | Tunable interaction between excitons and hybridized magnons in a layered semiconductor | |
dc.title.alternative | Tunable Exciton-Hybridized Magnon Interactions in a Layered Semiconductor | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0003-0510-0943 |
Files
Original bundle
1 - 1 of 1