Correcting Energy Estimation Errors Due to Finite Sampling of Transition‑Edge Sensor Data
dc.contributor.author | Witthoeft, M. C. | |
dc.contributor.author | Adams, J. S. | |
dc.contributor.author | Bandler, S. R. | |
dc.contributor.author | Beaumont, S. | |
dc.contributor.author | Chervenak, J. A. | |
dc.contributor.author | Eckart, M. E. | |
dc.contributor.author | Finkbeiner, F. M. | |
dc.contributor.author | Kelley, R. L. | |
dc.contributor.author | Kilbourne, C. A. | |
dc.contributor.author | Miniussi, Antoine | |
dc.contributor.author | Porter, F. S. | |
dc.contributor.author | Sakai, K. | |
dc.contributor.author | Smith, S. J. | |
dc.contributor.author | Wakeham, Nicholas | |
dc.contributor.author | Wassell, E. J. | |
dc.date.accessioned | 2022-05-11T13:21:00Z | |
dc.date.available | 2022-05-11T13:21:00Z | |
dc.date.issued | 2022-03-30 | |
dc.description.abstract | We are developing transition-edge sensor microcalorimeters for the X-ray integral field unit (X-IFU) on-board ESA’s Athena space telescope. These detectors will be read out using time-domain multiplexing. Due to the limitations on bandwidth and dynamic range of the readout, the optimally filtered pulse heights of the measured X-ray signals suffer from a nonlinear variation with the exact photon arrival time relative to the sampling points. The shape and magnitude of this variation depend on the photon energy. We describe a method to characterize this energy-dependent variation with few parameters, which can then be interpolated to correct event energies across the whole spectrum. We implement our method on measurements from 200 pixels in a prototype X-IFU kilo-pixel array readout using 8-column × 32-row TDM. We show that the interpolation errors between calibration points, over the energy range 4–12 keV, can be made sufficiently small that they do not adversely impact the measured energy resolution across the full spectral range. | en_US |
dc.description.sponsorship | Part of this work was performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344. Part of this work was performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344. | en_US |
dc.description.uri | https://link.springer.com/article/10.1007/s10909-022-02710-2 | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2ywx1-gqwz | |
dc.identifier.citation | Witthoeft, M.C., Adams, J.S., Bandler, S.R. et al. Correcting Energy Estimation Errors Due to Finite Sampling of Transition-Edge Sensor Data. J Low Temp Phys (2022). https://doi.org/10.1007/s10909-022-02710-2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10909-022-02710-2 | |
dc.identifier.uri | http://hdl.handle.net/11603/24681 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
dc.rights | Public Domain Mark 1.0 | * |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
dc.title | Correcting Energy Estimation Errors Due to Finite Sampling of Transition‑Edge Sensor Data | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0003-0622-5174 | en_US |
dcterms.creator | https://orcid.org/0000-0001-8397-9338 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: