The High Energy X-ray Probe (HEX-P): A New Window into Neutron Star Accretion
dc.contributor.author | Ludlam, R. M. | |
dc.contributor.author | Malacaria, C. | |
dc.contributor.author | Sokolova-Lapa, E. | |
dc.contributor.author | Fuerst, F. | |
dc.contributor.author | Pradhan, P. | |
dc.contributor.author | Shaw, A. W. | |
dc.contributor.author | Pottschmidt, Katja | |
dc.contributor.author | Pike, S. | |
dc.contributor.author | Vasilopoulos, G. | |
dc.contributor.author | Wilms, J. | |
dc.contributor.author | García, J. A. | |
dc.contributor.author | Madsen, K. | |
dc.contributor.author | Stern, D. | |
dc.contributor.author | Maitra, C. | |
dc.contributor.author | Del Santo, M. | |
dc.contributor.author | Walton, D. J. | |
dc.contributor.author | Brumback, M. C. | |
dc.contributor.author | van den Eijnden, J. | |
dc.date.accessioned | 2023-11-28T19:15:24Z | |
dc.date.available | 2023-11-28T19:15:24Z | |
dc.date.issued | 2023-12-12 | |
dc.description.abstract | Accreting neutron stars (NSs) represent a unique laboratory for probing the physics of accretion in the presence of strong magnetic fields (B≳10⁸ G). Additionally, the matter inside the NS itself exists in an ultra-dense, cold state that cannot be reproduced in Earth-based laboratories. Hence, observational studies of these objects are a way to probe the most extreme physical regimes. Here we present an overview of the field and discuss the most important outstanding problems related to NS accretion. We show how these open questions regarding accreting NSs in both low-mass and high-mass X-ray binary systems can be addressed with the High-Energy X-ray Probe (HEX-P) via simulated data. In particular, with the broad X-ray passband and improved sensitivity afforded by a low X-ray background, HEX-P will be able to 1) distinguish between competing continuum emission models; 2) provide tighter upper limits on NS radii via reflection modeling techniques that are independent and complementary to other existing methods; 3) constrain magnetic field geometry, plasma parameters, and accretion column emission patterns by characterizing fundamental and harmonic cyclotron lines and exploring their behavior with pulse phase; 4) directly measure the surface magnetic field strength of highly magnetized NSs at the lowest accretion luminosities; as well as 5) detect cyclotron line features in extragalactic sources and probe their dependence on luminosity in the super-Eddington regime in order to distinguish between geometrical evolution and accretion-induced decay of the magnetic field. In these ways HEX-P will provide an essential new tool for exploring the physics of NSs, their magnetic fields, and the physics of extreme accretion. | |
dc.description.sponsorship | The author(s) declare financial support was received for the research, authorship, and/or publication of this article. The material is based upon work supported by NASA under award number 80GSFC21M0002. GV acknowledges support by the Hellenic Foundation for Research and Innovation, (H.F.R.I.) through the project ASTRAPE (Project ID 7802). The work of DS was carried out at the Jet Propulsion Laboratory, California Institute of Technology, under a contract with NASA. ES-L and JW acknowledge partial funding under Deutsche Forschungsgemeinschaft grant WI 1860/11-2 and Deutsches Zentrum für Luft-und Raumfahrt grant 50 QR 2202. | |
dc.description.uri | https://www.frontiersin.org/journals/astronomy-and-space-sciences/articles/10.3389/fspas.2023.1292500/full | |
dc.format.extent | 22 pages | |
dc.genre | journal articles | |
dc.identifier.citation | Ludlam, R. M., C. Malacaria, E. Sokolova-Lapa, F. Fuerst, P. Pradhan, A. W. Shaw, K. Pottschmidt, et al. “The High Energy X-Ray Probe (HEX-P): A New Window into Neutron Star Accretion.” Frontiers in Astronomy and Space Sciences 10 (December 12, 2023). https://doi.org/10.3389/fspas.2023.1292500. | |
dc.identifier.uri | https://doi.org/10.3389/fspas.2023.1292500 | |
dc.identifier.uri | http://hdl.handle.net/11603/30905 | |
dc.language.iso | en_US | |
dc.publisher | Frontiers | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Physics Department | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain Mark 1.0 | en |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.title | The High Energy X-ray Probe (HEX-P): A New Window into Neutron Star Accretion | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-4656-6881 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: