Investigation of reusability of effluents from an organized industrial zone wastewater treatment plant using a pressure-driven membrane process
dc.contributor.author | Ocal, Zehra Betül | |
dc.contributor.author | Karagunduz, Ahmet | |
dc.contributor.author | Keskinler, Bulent | |
dc.contributor.author | Dizge, Nadir | |
dc.contributor.author | Ashqar, Huthaifa | |
dc.date.accessioned | 2024-10-28T14:31:15Z | |
dc.date.available | 2024-10-28T14:31:15Z | |
dc.date.issued | 2023-10-10 | |
dc.description.abstract | The quantity of wastewater being discharged into the environment due to the rise in industrial activities is progressively growing over time. Aside from large environmental risk posed by untreated wastewater discharge, the reuse of treated water prevents wastage of large amounts of water. For this reason, in this study, the reuse potential of an organized industrial zone wastewater was investigated by membrane processes. The appropriate membrane type and rejection performance were determined for various pollutant parameters including conductivity, chemical oxygen demand (COD), total nitrogen (TN), chloride, and sulfate. Laboratory-scale batch membrane filtration experiments were performed by using three different membrane types (BW30, XLE, and X20). The experiments were conducted at 15 and 20 bar pressures and flux data were collected during the operations. The results showed that BW30 and X20 membranes could be operated comfortably with 80% recovery for the wastewater containing low and high sulfate concentrations. For the wastewater with low sulfate concentration, the fluxes of BW30 and X20 at 20 bar were 19.7 and 16.4 L/m²/h, respectively, at 80% recovery. On the other hand, for the wastewater with higher sulfate concentration, the fluxes of BW30 and X20 at 20 bar were 8.6 and 11.5 L/m²/h, respectively. | |
dc.description.uri | https://iwaponline.com/jwrd/article/13/4/559/98044 | |
dc.format.extent | 12 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2wqyr-kjdx | |
dc.identifier.citation | Ocal, Zehra Betül, Ahmet Karagunduz, Bulent Keskinler, Nadir Dizge, and Huthaifa I. Ashqar. “Investigation of Reusability of Effluents from an Organized Industrial Zone Wastewater Treatment Plant Using a Pressure-Driven Membrane Process.” Water Reuse 13, no. 4 (October 10, 2023): 559–70. https://doi.org/10.2166/wrd.2023.066. | |
dc.identifier.uri | https://doi.org/10.2166/wrd.2023.066 | |
dc.identifier.uri | http://hdl.handle.net/11603/36813 | |
dc.language.iso | en_US | |
dc.publisher | IWA | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Data Science | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Investigation of reusability of effluents from an organized industrial zone wastewater treatment plant using a pressure-driven membrane process | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-6835-8338 |
Files
Original bundle
1 - 1 of 1