Multi-messenger Approaches to Supermassive Black Hole Binary Detection and Parameter Estimation. II. Optimal Strategies for a Pulsar Timing Array
| dc.contributor.author | Liu, Tingting | |
| dc.contributor.author | Cohen, Tyler | |
| dc.contributor.author | McGrath, Casey | |
| dc.contributor.author | Demorest, Paul | |
| dc.contributor.author | Vigeland, Sarah | |
| dc.date.accessioned | 2023-02-28T18:48:28Z | |
| dc.date.available | 2023-02-28T18:48:28Z | |
| dc.date.issued | 2023-03-08 | |
| dc.description.abstract | Pulsar timing arrays (PTAs) are Galactic-scale gravitational wave (GW) detectors consisting of precisely-timed pulsars distributed across the sky. Within the decade, PTAs are expected to detect the nanohertz GWs emitted by close-separation supermassive black hole binaries (SMBHBs), thereby opening up the low frequency end of the GW spectrum for science. Individual SMBHBs which power active galactic nuclei are also promising multi-messenger sources; they may be identified via theoretically predicted electromagnetic (EM) signatures and be followed up by PTAs for GW observations. In this work, we study the detection and parameter estimation prospects of a PTA which targets EM-selected SMBHBs. Adopting a simulated Galactic millisecond pulsar population, we envisage three different pulsar timing campaigns which observe three mock sources at different sky locations. We find that an all-sky PTA which times the best pulsars is an optimal and feasible approach to observe EM-selected SMBHBs and measure their source parameters to high precision (i.e., comparable to or better than conventional EM measurements). We discuss the implications of our findings in the context of the future PTA experiment with the planned Deep Synoptic Array-2000 and the multi-messenger studies of SMBHBs such as the well-known binary candidate OJ 287. | en_US |
| dc.description.sponsorship | This work is supported by the NANOGrav National Science Foundation Physics Frontiers Center award no. 2020265. The material is based upon work supported by NASA under award number 80GSFC21M0002. T.L. thanks Jolien Creighton, Jeff Hazboun, and David Kaplan for helpful suggestions. We thank the referee for useful comments that improved the paper. | en_US |
| dc.description.uri | https://iopscience.iop.org/article/10.3847/1538-4357/acb492 | en_US |
| dc.format.extent | 10 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.identifier | doi:10.13016/m24x53-ajls | |
| dc.identifier.citation | Liu, Tingting, Tyler Cohen, Casey McGrath, Paul B. Demorest, and Sarah J. Vigeland. “Multi-Messenger Approaches to Supermassive Black Hole Binary Detection and Parameter Estimation. II. Optimal Strategies for a Pulsar Timing Array.” The Astrophysical Journal 945, no. 1 (March 2023): 78. https://doi.org/10.3847/1538-4357/acb492. | |
| dc.identifier.uri | https://doi.org/10.3847/1538-4357/acb492 | |
| dc.identifier.uri | http://hdl.handle.net/11603/26903 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | AAS | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author works under U.S. Law. | en_US |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Multi-messenger Approaches to Supermassive Black Hole Binary Detection and Parameter Estimation. II. Optimal Strategies for a Pulsar Timing Array | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0002-6155-3501 | en_US |
