Derivation of a New Smoke Emissions Inventory using Remote Sensing, and Its Implications for Near Real-Time Air Quality Applications
| dc.contributor.author | Ellison, Luke | |
| dc.contributor.author | Ichoku, Charles | |
| dc.date.accessioned | 2024-09-24T08:59:09Z | |
| dc.date.available | 2024-09-24T08:59:09Z | |
| dc.date.issued | 2012-08-13 | |
| dc.description | 2012 International Emissions Inventory Conference, Tampa, FL, United States, August 13-16, 2012 | |
| dc.description.abstract | A new emissions inventory of particulate matter (PM) is being derived mainly from remote sensing data using fire radiative power (FRP) and aerosol optical depth (AOD) retrievals from the Moderate Resolution Imaging Spectroradiometer (MODIS) instrument, as well as wind data from the Modern Era Retrospective-Analysis for Research and Applications (MERRA) reanalysis dataset, which spans the satellite era. This product is generated using a coefficient of emission, Cₑ, that has been produced on a 1x1 degree global grid such that, when it is multiplied with satellite measurements of FRP or its time-integrated equivalent fire radiative energy (FRE) retrieved over a given area and time period, the corresponding PM emissions are estimated. This methodology of using Cₑ to derive PM emissions is relatively new and advantageous for near real-time air quality applications compared to current methods based on post-fire burned area that may not provide emissions in a timely manner. Furthermore, by using FRP to characterize a fire's output, it will represent better accuracy than the use of raw fire pixel counts, since fires in individual pixels can differ in size and strength by orders of magnitude, resulting in similar differences in emission rates. Here we will show examples of this effect and how this new emission inventory can properly account for the differing emission rates from fires of varying strengths. We also describe the characteristics of the new emissions inventory, and propose the process chain of incorporating it into models for air quality applications. | |
| dc.description.uri | https://ntrs.nasa.gov/citations/20120015533 | |
| dc.format.extent | 8 pages | |
| dc.genre | conference papers and proceedings | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2kix8-4gpj | |
| dc.identifier.citation | Ellison, Luke, and Charles Ichoku. “Derivation of a New Smoke Emissions Inventory Using Remote Sensing, and Its Implications for Near Real-Time Air Quality Applications.” Tampa, FL, 2012. https://ntrs.nasa.gov/citations/20120015533. | |
| dc.identifier.uri | http://hdl.handle.net/11603/36304 | |
| dc.language.iso | en_US | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.rights | This is a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Earth Resources And Remote Sensing | |
| dc.title | Derivation of a New Smoke Emissions Inventory using Remote Sensing, and Its Implications for Near Real-Time Air Quality Applications | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-9998-2512 |
Files
Original bundle
1 - 1 of 1
