Asteroid Occultations with VERITAS: Observations and Considerations
| dc.contributor.author | Bartkoske, Joshua | |
| dc.contributor.author | Duerr, Anne | |
| dc.contributor.author | Kieda, Dave | |
| dc.contributor.author | Valverde, Janeth | |
| dc.contributor.author | VERITAS Collaboration | |
| dc.date.accessioned | 2026-01-22T16:19:03Z | |
| dc.date.issued | 2025-12-11 | |
| dc.description | 39th International Cosmic Ray Conference (ICRC 2025), 14–24 Jul 2025, Geneva, Switzerland | |
| dc.description.abstract | Occultations, the covering up of one celestial body by another celestial body, have been used in astronomy for millennia to learn about the sun and moon. Since 2018, VERITAS has implemented a program to detect predicted asteroid occultations, where an asteroid covers up a star. VERITAS has attempted to observe over 100 occultations to date and successfully observed 20 occultations. With these occultations, VERITAS can directly measure the smallest angular diameters of any instrument or technique in the optical for stars between magnitude 9 and 13. Each angular diameter is measured by fitting the diffraction pattern observed by the central VERITAS pixel at the start and end of an occultation. Once a planned FADC upgrade is complete, VERITAS will begin a program to search for serendipitous occultations within its full field of view (3 deg). Serendipitous occultations of sub-km trans-Neptunian objects (TNOs) have the potential to constrain models of solar system formation. This work details how VERITAS predicts and observes occultations as well as the overall status of the asteroid occultation program and future steps for observing occultations of both asteroids and TNOs. | |
| dc.description.sponsorship | This research is supported by grants from the U.S. Department of Energy, the U.S. National Science Foundation and the Smithsonian Institution, by NSERC in Canada, by the Helmholtz Association in Germany, and by STFC in the UK.We acknowledge the excellent work of the technical support staff at the Fred Lawrence Whipple Observatory and at the collaborating institutions in the construction and operation of the instrument. J. Bartkoske gratefully acknowledges support under NSF award #2411860. | |
| dc.description.uri | http://arxiv.org/abs/2512.11144 | |
| dc.format.extent | 9 pages | |
| dc.genre | conference papers and proceedings | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2ndhs-eedk | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2512.11144 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41538 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Astrophysics - Solar and Stellar Astrophysics | |
| dc.subject | Astrophysics - Earth and Planetary Astrophysics | |
| dc.subject | Astrophysics - Instrumentation and Methods for Astrophysics | |
| dc.subject | Astrophysics - High Energy Astrophysical Phenomena | |
| dc.title | Asteroid Occultations with VERITAS: Observations and Considerations | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
