MEASUREMENTS OF CYCLOTRON FEATURES AND PULSE PERIODS IN THE HIGH-MASS X-RAY BINARIES 4U 1538−522 AND 4U 1907+09 WITH THE INTERNATIONAL GAMMA-RAY ASTROPHYSICS LABORATORY
| dc.contributor.author | Hemphill, Paul B. | |
| dc.contributor.author | Rothschild, Richard E. | |
| dc.contributor.author | Caballero, Isabel | |
| dc.contributor.author | Pottschmidt, Katja | |
| dc.contributor.author | Kühnel, Matthias | |
| dc.contributor.author | Fürst, Felix | |
| dc.contributor.author | Wilms, Jörn | |
| dc.date.accessioned | 2023-09-07T14:16:45Z | |
| dc.date.available | 2023-09-07T14:16:45Z | |
| dc.date.issued | 2013-10-17 | |
| dc.description.abstract | We present a spectral and timing analysis of International Gamma-Ray Astrophysics Laboratory (INTEGRAL) observations of two high-mass X-ray binaries, 4U 1538−522 and 4U 1907+09. Our timing measurements for 4U 1538−522 find the pulse period to have exhibited a spin-up trend until approximately 2009, after which there is evidence for a torque reversal, with the source beginning to spin down to the most recently measured period of 525.407 ± 0.001 s. The most recent INTEGRAL observations of 4U 1907+09 are not found to yield statistically significant pulse periods due to the significantly lower flux from the source compared with 4U 1538−522. A spectral model consisting of a power-law continuum with an exponential cutoff and modified by two cyclotron resonance scattering features is found to fit both sources well, with the cyclotron scattering features detected at ∼22 and ∼49 keV for 4U 1538−522 and at ∼18 and ∼36 keV for 4U 1907+09. The spectral parameters of 4U 1538−522 are generally not found to vary significantly with flux and there is little to no variation across the torque reversal. Examining our results in conjunction with previous work, we find no evidence for a correlation between cyclotron line energy and luminosity for 4U 1538−522. 4U 1907+09 shows evidence for a positive correlation between cyclotron line energy and luminosity, which would make it the fourth, and lowest luminosity, cyclotron line source to exhibit this relationship. | en_US |
| dc.description.sponsorship | P.B.H. acknowledges support from the National Aeronautics and Space Administration grant NNX09AT26G. I.C. acknowledges financial support from the French Space Agency CNES though CNRS. This work is based on observations made by the INTEGRAL satellite, a European Space Agency (ESA) project funded by ESA member states. We also thank the Fermi GBM Pulsar Project for their extended monitoring of multiple pulsars. | en_US |
| dc.description.uri | https://iopscience.iop.org/article/10.1088/0004-637X/777/1/61 | en_US |
| dc.format.extent | 12 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.identifier | doi:10.13016/m2s8kf-numm | |
| dc.identifier.citation | Hemphill, Paul B., Richard E. Rothschild, Isabel Caballero, Katja Pottschmidt, Matthias Kühnel, Felix Fürst, and Jörn Wilms. “Measurements of Cyclotron Features and Pulse Periods in the High-Mass X-Ray Binaries 4U 1538–522 and 4U 1907+09 with the International Gamma-Ray Astrophysics Laboratory.” The Astrophysical Journal 777, no. 1 (October 2013): 61. https://doi.org/10.1088/0004-637X/777/1/61. | en_US |
| dc.identifier.uri | https://doi.org/10.1088/0004-637X/777/1/61 | |
| dc.identifier.uri | http://hdl.handle.net/11603/29606 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
| dc.title | MEASUREMENTS OF CYCLOTRON FEATURES AND PULSE PERIODS IN THE HIGH-MASS X-RAY BINARIES 4U 1538−522 AND 4U 1907+09 WITH THE INTERNATIONAL GAMMA-RAY ASTROPHYSICS LABORATORY | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0002-4656-6881 | en_US |
