Theoretical and experimental study of harmonically modelocked fiber lasers for optical communication systems
| dc.contributor.author | Horowitz, M. | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Carruthers, T. F. | |
| dc.contributor.author | Duling, I. N. | |
| dc.date.accessioned | 2025-06-05T14:03:11Z | |
| dc.date.available | 2025-06-05T14:03:11Z | |
| dc.date.issued | 2000-11 | |
| dc.description.abstract | We study theoretically and experimentally actively modelocked fiber lasers that are used in high repetition rate optical communication systems. Using an innovative numerical technique and a reduced model, we have found that the laser can operate in four different operating regimes when the laser intensity was changed; three of the regimes were experimentally observed in a laser with a sigma configuration. An excellent quantitative agreement between the theoretical and the experimental results was obtained. The use of dispersion management in the sigma laser was found to significantly improve the laser performance. | |
| dc.description.sponsorship | This work was supported by DOE, NSF, the Division for Research Funds of the Israeli Ministry of Science, and by the Office of the Chief of Naval Research. | |
| dc.description.uri | https://ieeexplore.ieee.org/document/896218 | |
| dc.format.extent | 10 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2adiz-fc3m | |
| dc.identifier.citation | Horowitz, M., C.R. Menyuk, T.F. Carruthers, and I.N. Duling. “Theoretical and Experimental Study of Harmonically Modelocked Fiber Lasers for Optical Communication Systems.” Journal of Lightwave Technology 18, no. 11 (November 2000): 1565–74. https://doi.org/10.1109/50.896218. | |
| dc.identifier.uri | https://doi.org/10.1109/50.896218 | |
| dc.identifier.uri | http://hdl.handle.net/11603/38664 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Optical pulse generation | |
| dc.subject | Laser modes | |
| dc.subject | Laser theory | |
| dc.subject | Laser noise | |
| dc.subject | Laser stability | |
| dc.subject | Optical pulses | |
| dc.subject | Laser transitions | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | Fiber lasers | |
| dc.subject | Erbium-doped fiber lasers | |
| dc.subject | Optical fiber communication | |
| dc.title | Theoretical and experimental study of harmonically modelocked fiber lasers for optical communication systems | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theoretical_and_experimental_study_of_harmonically_modelocked_fiber_lasers_for_optical_communication_systems.pdf
- Size:
- 218.79 KB
- Format:
- Adobe Portable Document Format
