Proteome Analysis to Assess Physiological Changes in Escherichia coli Grown Under Glucose-Limited Fed-Batch Conditions
dc.contributor.author | Raman, Babu | |
dc.contributor.author | Nandakumar, M.P. | |
dc.contributor.author | Muthuvijayan, Vignesh | |
dc.contributor.author | Marten, Mark R. | |
dc.date.accessioned | 2019-01-31T17:20:07Z | |
dc.date.available | 2019-01-31T17:20:07Z | |
dc.date.issued | 2005-09-22 | |
dc.description.abstract | Proteome analysis was used to compare global protein expression changes in Escherichia coli fermentation between exponential and glucose-limited fed-batch phase. Two-dimensional gel electrophoresis and MALDI-TOF mass spectrometry were used to separate and identify 49 proteins showing>2-fold difference in expression. Proteins up regulated during exponential phase include ribonucleotide biosynthesis enzymes and ribosomal recycling factor. Proteins up regulated during fed-batch phase include those involved in high-affinity glucose uptake, transport and degradation of alternate carbon sources and TCA cycle, suggesting an enhanced role of the cycle under glucose- and energy-limited conditions. We report the up regulation of several putative proteins (ytfQ,ygiS,ynaF,yggX,yfeX), not identified in any previous study under carbon-limited conditions. | en_US |
dc.description.uri | https://www.umbc.edu/proteome/ecoli_fedbatch/ecoli_fedbatch.htm | en_US |
dc.description.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/bit.20570 | |
dc.format.extent | 10 pages | en_US |
dc.genre | journal articles postprints | en_US |
dc.identifier | doi:10.13016/m2kjqa-dgel | |
dc.identifier.citation | Babu Raman, M.P. Nandakumar, Vignesh Muthuvijayan, Mark R. Marten, Proteome Analysis to Assess Physiological Changes in Escherichia coli Grown Under Glucose-Limited Fed-Batch Conditions, BIOTECHNOLOGY AND BIOENGINEERING, VOL. 92, NO. 3, NOVEMBER 5, 2005, DOI: 10.1002/bit.20570 | en_US |
dc.identifier.uri | 10.1002/bit.20570 | |
dc.identifier.uri | http://hdl.handle.net/11603/12678 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley Periodicals | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department Collection | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.rights | "This is the peer reviewed version of the following article: Babu Raman, M.P. Nandakumar, Vignesh Muthuvijayan, Mark R. Marten, Proteome Analysis to Assess Physiological Changes in Escherichia coli Grown Under Glucose-Limited Fed-Batch Conditions, BIOTECHNOLOGY AND BIOENGINEERING, VOL. 92, NO. 3, NOVEMBER 5, 2005, DOI: 10.1002/bit.20570, which has been published in final form at https://onlinelibrary.wiley.com/doi/epdf/10.1002/bit.20570. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions." | |
dc.subject | fed-batch fermentation | en_US |
dc.subject | proteome analysis | en_US |
dc.subject | nutrient limitation | en_US |
dc.subject | starvation | en_US |
dc.subject | stationary phase | en_US |
dc.subject | Escher-ichia coli | en_US |
dc.title | Proteome Analysis to Assess Physiological Changes in Escherichia coli Grown Under Glucose-Limited Fed-Batch Conditions | en_US |
dc.type | Text | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: