Energy theft detection for AMI using principal component analysis based reconstructed data
| dc.contributor.author | Singh, Sandeep Kumar | |
| dc.contributor.author | Bose, Ranjan | |
| dc.contributor.author | Joshi, Anupam | |
| dc.date.accessioned | 2020-07-22T18:05:36Z | |
| dc.date.available | 2020-07-22T18:05:36Z | |
| dc.date.issued | 2018-12-11 | |
| dc.description.abstract | To detect energy theft attacks in advanced metering infrastructure (AMI), we propose a detection method based on principal component analysis (PCA) approximation. PCA approximation is introduced by dimensionality reduction of high dimensional AMI data and the authors extract the underlying consumption trends of a consumer that repeat on a daily or weekly basis. AMI data is reconstructed using principal components and used for computing relative entropy. In the proposed method, relative entropy is used to measure the similarity between two probability distributions derived from reconstructed consumption dataset. When energy theft attacks are injected into AMI, the probability distribution of energy consumption will deviate from the historical consumption, so leading to a larger relative entropy. The proposed detection method is tested under different attack scenarios using real-smart-meter data. Test results show that the proposed method can detect theft attacks with high detection percentage. | en_US |
| dc.description.uri | https://ieeexplore.ieee.org/document/8744678 | en_US |
| dc.format.extent | 7 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.identifier | doi:10.13016/m26p9v-x9s2 | |
| dc.identifier.citation | S. K. Singh, R. Bose and A. Joshi, "Energy theft detection for AMI using principal component analysis based reconstructed data," in IET Cyber-Physical Systems: Theory & Applications, vol. 4, no. 2, pp. 179-185, 6 2019, doi: 10.1049/iet-cps.2018.5050. | en_US |
| dc.identifier.uri | 10.1049/iet-cps.2018.5050 | |
| dc.identifier.uri | http://hdl.handle.net/11603/19224 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.rights | Attribution-NonCommercial 3.0 Unported | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | * |
| dc.subject | UMBC Ebiquity Research Group | |
| dc.title | Energy theft detection for AMI using principal component analysis based reconstructed data | en_US |
| dc.type | Text | en_US |
