Simulation of Electrically-Controlled Mode Interaction for Adiabatic and Deterministic Single Soliton Generation
dc.contributor.author | Calvo-Salcedo, Andres F. | |
dc.contributor.author | Tu, Chaoran | |
dc.contributor.author | Gonzalez, Neil Guerrero | |
dc.contributor.author | Menyuk, Curtis | |
dc.contributor.author | Jaramillo-Villegas, Jose A. | |
dc.date.accessioned | 2025-06-17T14:46:04Z | |
dc.date.available | 2025-06-17T14:46:04Z | |
dc.date.issued | 2021-07-26 | |
dc.description | Novel Optical Materials and Applications 2021, Washington, DC United States, 26–29 July 2021 | |
dc.description.abstract | We demonstrate numerically the deterministic generation of a dissipative Kerr soliton in coupled Si₃N₄ microrings resonators using electrically-controlled mode interactions. We use a constant pump power and linearly sweep frequency. | |
dc.description.uri | https://opg.optica.org/abstract.cfm?uri=NOMA-2021-JTu1A.5 | |
dc.format.extent | 2 pages | |
dc.genre | conference papers and proceedings | |
dc.identifier | doi:10.13016/m2qzkk-moih | |
dc.identifier.citation | Calvo-Salcedo, Andres F., Chaoran Tu, Neil Guerrero Gonzalez, Curtis Menyuk, and Jose A. Jaramillo-Villegas. "Simulation of Electrically-Controlled Mode Interaction for Adiabatic and Deterministic Single Soliton Generation" In OSA Advanced Photonics Congress 2021 (2021), Paper JTu1A.5, JTu1A.5. Optica Publishing Group, 2021. https://doi.org/10.1364/IPRSN.2021.JTu1A.5. | |
dc.identifier.uri | https://doi.org/10.1364/IPRSN.2021.JTu1A.5 | |
dc.identifier.uri | http://hdl.handle.net/11603/38987 | |
dc.language.iso | en_US | |
dc.publisher | Optica | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.subject | Effective refractive index | |
dc.subject | UMBC Optical Fiber Communications Laboratory | |
dc.subject | UMBC High Performance Computing Facility (HPCF) | |
dc.subject | Laser pumping | |
dc.subject | Silicon | |
dc.subject | Ultrashort pulses | |
dc.subject | UMBC Computational Photonics Laboratory | |
dc.subject | Optical clocks | |
dc.subject | Optical resonators | |
dc.title | Simulation of Electrically-Controlled Mode Interaction for Adiabatic and Deterministic Single Soliton Generation | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1