Multi-messenger detectability of continuous gravitational waves from the near future to next generation detectors
| dc.contributor.author | Owen, Benjamin | |
| dc.contributor.author | Rajbhandari, Binod | |
| dc.date.accessioned | 2026-02-03T18:14:22Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | Continuous gravitational waves have the potential to transform gravitational wave astronomy and yield fresh insights into astrophysics, nuclear and particle physics, and condensed matter physics. We evaluate their detectability by combining various theoretical and observational arguments from the literature and systematically applying those arguments to known astronomical objects and future gravitational wave detectors. We detail and update previous estimates made in support of Cosmic Explorer [M. Evans et al., arXiv:2306.13745; I. Gupta et al., Class. Quantum Grav. 41, 245001 (2024)]. It is commonly argued that the spins of accreting neutron stars are regulated by gravitational wave emission and that millisecond pulsars contain a young pulsar's magnetic field buried under accreted material. If either of these arguments holds, the first detection of continuous gravitational waves is likely with near future upgrades of current detectors, and many detections are likely with next generation detectors such as Cosmic Explorer and the Einstein Telescope. A lack of detections in the next several years would begin to raise serious doubts about current theories of millisecond pulsar formation. | |
| dc.description.sponsorship | This work was supported by NSF grants PHY-1912625 and PHY-2309305 to TTU, PHY-2110460 and PHY2409745 to RIT, and PHY-2450793 to UMBC. We are grateful for helpful discussions with Alessandra Corsi and Michael Kr¨amer about present and future radio observations, with Matthew Pitkin and Graham Woan about millisecond pulsars, and with Anthony Pearce about sensitivity in the early stages of this work. | |
| dc.description.uri | http://arxiv.org/abs/2512.22938 | |
| dc.format.extent | 14 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2r3o0-cpal | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2512.22938 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41599 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.subject | General Relativity and Quantum Cosmology | |
| dc.subject | Astrophysics - High Energy Astrophysical Phenomena | |
| dc.title | Multi-messenger detectability of continuous gravitational waves from the near future to next generation detectors | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-3919-0780 | |
| dcterms.creator | https://orcid.org/0000-0001-7568-1611 |
Files
Original bundle
1 - 1 of 1
