Acccessible Routing Using MyPath: Testing and PAR Feedback on the Data Collection Module
dc.contributor.author | Olejniczak, E. | |
dc.contributor.author | Noyce | |
dc.contributor.author | Islam, Md Fourkanul | |
dc.contributor.author | Banerjee, R. | |
dc.contributor.author | Raychoudhury, V. | |
dc.contributor.author | Gani , Md Osman | |
dc.contributor.author | Smith, R. O. | |
dc.date.accessioned | 2023-11-30T19:44:17Z | |
dc.date.available | 2023-11-30T19:44:17Z | |
dc.date.issued | 2023 | |
dc.description | RESNA Annual Conference - 2023 | |
dc.description.abstract | People with mobility impairments experience innumerable challenges while navigating the built and natural environment on a daily basis. Among people with mobility impairments, many are wheelchair users. While moving through unfamiliar surroundings, they encounter various path-related barriers which can hinder their travel plan and discourage them from future endeavors. Our research team has identified common path barriers by interviewing multiple wheelchair users and by moving through the built environment and we present those in Fig. 1. The ability to identify the most accessible route from source to destination is crucial for wheelchair users. We have previously proposed MyPath as a personalized accessible routing system for wheelchair users [1]. We have recently completed the data collection operation of MyPath system and initiated alpha testing with the research team members and Participatory Action Research (PAR) group members. In this paper we describe the data collection functionalities of MyPath and discuss the feedback and suggestions of our PAR members. We also describe our future directions for using the collected data and our plan for field testing. | |
dc.description.sponsorship | This work was developed in part under a grant from the National Institute on Disability, Independent Living, and Rehabilitation Research (NIDILRR grant number 90IFDV0024). NIDILRR is a Center within the Administration for Community Living (ACL), Department of Health and Human Services (HHS). The content of this work does not necessarily represent the policy of NIDILRR, ACL, HHS, and you should not assume endorsement by the Federal Government. | |
dc.description.uri | https://www.resna.org/sites/default/files/conference/2023/PublicTransportation/91_Olejniczak.html | |
dc.genre | conference papers and proceedings | |
dc.identifier.citation | Olejniczak, E., et al. “Acccessible Routing Using MyPath: Testing and PAR Feedback on the Data Collection Module.” 2023. https://www.resna.org/sites/default/files/conference/2023/PublicTransportation/91_Olejniczak.html. | |
dc.identifier.uri | http://hdl.handle.net/11603/30974 | |
dc.language.iso | en_US | |
dc.publisher | RESNA Annual Conference | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Information Systems Department Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.subject | People with mobility impairments | |
dc.subject | wheelchair users | |
dc.subject | path-related barriers to mobility | |
dc.subject | MyPath as a personalized accessible routing system | |
dc.title | Acccessible Routing Using MyPath: Testing and PAR Feedback on the Data Collection Module | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-4836-2532 | |
dcterms.creator | https://orcid.org/0000-0001-9962-358X |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: