PANTHYR Instrument Installed In Chesapeake Bay To Monitor Water Quality, Validate Satellite Data
dc.contributor.author | Hansen, Sarah | |
dc.date.accessioned | 2024-12-11T17:02:30Z | |
dc.date.available | 2024-12-11T17:02:30Z | |
dc.date.issued | 2024-11-01 | |
dc.description | Photographer: Dieter Vansteenwegen, Kevin Turpie | |
dc.description.abstract | Climbing 30-meter ladders and avoiding osprey nests might not sound like typical activities for scientists who usually work with equations and models—but it’s all in a day’s work for Kevin Turpie’s team, which includes an international group of scientists and engineers from UMBC, NASA, the Royal Belgian Institute of Natural Sciences (RBINS) and the Vlaams Instituut voor de Zee (VLIZ), also known as the Flanders Marine Institute, also in Belgium. Over the last 15 months, they have collaborated with Maryland Department of the Environment (MDE) staff, with the blessing of the U.S. Coast Guard, to install, monitor, and repair a new instrument on top of a Coast Guard navigation tower in Chesapeake Bay near Tolchester, Maryland. | |
dc.description.uri | https://umbc.edu/stories/panthyr-in-chesapeake-bay/ | |
dc.format.extent | 8 pages | |
dc.genre | articles | |
dc.identifier | doi:10.13016/m22c0a-y6tf | |
dc.identifier.citation | Hansen, Sarah. “PANTHYR Instrument Installed In Chesapeake Bay To Monitor Water Quality, Validate Satellite Data,” UMBC News. November 1, 2024. https://umbc.edu/stories/panthyr-in-chesapeake-bay/. | |
dc.identifier.uri | http://hdl.handle.net/11603/37075 | |
dc.language.iso | en_US | |
dc.publisher | UMBC News | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | About UMBC and Its People | |
dc.relation.ispartof | UMBC Staff Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.subject | UMBC Joint Center for Earth Systems Technology (JCET) | |
dc.subject | UMBC GESTAR II | |
dc.subject | Kevin Turpie | |
dc.title | PANTHYR Instrument Installed In Chesapeake Bay To Monitor Water Quality, Validate Satellite Data | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PANTHYRInstrumentInstalledInChesapeakeBay.pdf
- Size:
- 8.58 MB
- Format:
- Adobe Portable Document Format