Dynamics of a quantum polariton vortex: Low-excitation scenario
| dc.contributor.author | Restrepo Cuartas, J. P. | |
| dc.contributor.author | Flórez-Acosta, C. A. | |
| dc.contributor.author | Rodríguez-Durán, J. D. | |
| dc.contributor.author | Suarez-Forero, Daniel G. | |
| dc.contributor.author | Herrera, William J. | |
| dc.contributor.author | Vinck-Posada, H. | |
| dc.date.accessioned | 2025-10-03T19:34:10Z | |
| dc.date.issued | 2024-10-22 | |
| dc.description.abstract | Vorticity in polariton systems has been traditionally investigated within the semiclassical mean-field approach. In this work, we show that the fully quantized picture describes richer dynamics for the vortex core in the limit of single particle excitation. The quantum correlations intrinsic to our formalism account for the emergence of a family of trajectories that differ from the circular paths known in macroscopic vorticity phenomena. An analysis of the system dynamics reveals a correspondence between these nontrivial trajectories and the light-matter correlations, which define the hybrid quasiparticles. Our results provide a direct criterium to benchmark light-matter entanglement in polaritonic systems. Finally, we propose a concrete experimental realization that can be achieved within the current capabilities of experimental condensed matter physics. | |
| dc.description.sponsorship | J.P.R.C. and C.A.F.A. gratefully acknowledge funding by Universidad Nacional de Colombia, Sede Medellín, under the project “Hermes 52893, Centro de excelencia en computación cuántica e inteligencia artificial.” W.J.H. and H.V.P. gratefully acknowledge funding from the project “Ampliación del uso de la mecánica cuántica desde el punto de vista experimental y su relación con la teoría, generando desarrollosen tecnologías cuánticas útiles para metrología y computacióncuántica a nivel nacional,” BPIN 2022000100133, from SGRof MINCIENCIAS, Gobierno de Colombia. J.P.R.C. gratefully acknowledges support from the “Beca de Doctorados Nacionales de MINCIENCIAS 785 | |
| dc.description.uri | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.110.155433 | |
| dc.format.extent | 8 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2a6b6-7vaz | |
| dc.identifier.citation | Restrepo Cuartas, J. P., C. A. Flórez-Acosta, J. D. Rodríguez-Durán, D. G. Suárez-Forero, William J. Herrera, and H. Vinck-Posada. “Dynamics of a Quantum Polariton Vortex: Low-Excitation Scenario.” Physical Review B 110, no. 15 (2024): 155433. https://doi.org/10.1103/PhysRevB.110.155433. | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevB.110.155433 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40398 | |
| dc.language.iso | en | |
| dc.publisher | APS | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.rights | ©2024 American Physical Society | |
| dc.subject | UMBC Quantum Optics of Correlated Materials group | |
| dc.title | Dynamics of a quantum polariton vortex: Low-excitation scenario | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-2757-6320 |
