Self-balancing of a cavity soliton in the Kerr-induced synchronization regime for efficient carrier envelope detection
| dc.contributor.author | Shandilya, Pradyoth | |
| dc.contributor.author | Moille, Gregory | |
| dc.contributor.author | Chojnacky, Michal | |
| dc.contributor.author | Javid, Usman A. | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Srinivasan, Kartik | |
| dc.date.accessioned | 2026-02-03T18:14:28Z | |
| dc.date.issued | 2024-03-13 | |
| dc.description | SPIE LASE, January 27 -February 1, 2024, San Francisco, California | |
| dc.description.abstract | We show that in the Kerr-Induced Synchronization (KIS) regime, an external reference pump laser allows for the control of the opposite (in frequency) Dispersive Wave (DW) power and frequency, through self-balancing of the cavity soliton. We report an increase of more than 20~dB of the DW of an octave-spanning comb at 780 nm, with a reference pump in the telecom C-band, while tuning of the DW over three comb teeth. Our work paves the way for significant improvement of the carrier-envelope offset frequency detection of octave-spanning combs. | |
| dc.description.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/PC12871/PC1287106/Self-balancing-of-a-cavity-soliton-in-the-Kerr-induced/10.1117/12.3002533.full | |
| dc.format.extent | 8 pages | |
| dc.genre | presentations | |
| dc.genre | video recordings | |
| dc.identifier | doi:10.13016/m2o2xx-bzws | |
| dc.identifier.citation | Shandilya, Pradyoth, Gregory Moille, Michal Chojnacky, Usman A. Javid, Curtis R. Menyuk, and Kartik Srinivasan. “Self-Balancing of a Cavity Soliton in the Kerr-Induced Synchronization Regime for Efficient Carrier Envelope Detection.” Laser Resonators, Microresonators, and Beam Control XXVI PC12871 (March 2024): PC1287106. https://doi.org/10.1117/12.3002533. | |
| dc.identifier.uri | https://doi.org/10.1117/12.3002533 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41619 | |
| dc.language.iso | en | |
| dc.publisher | SPIE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | ©2024 Society of Photo-Optical Instrumentation Engineers (SPIE). . One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | UMBC High Performance Computing Facility (HPCF) | |
| dc.subject | UMBC Computational Photonics Lab | |
| dc.title | Self-balancing of a cavity soliton in the Kerr-induced synchronization regime for efficient carrier envelope detection | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0009-0004-6017-347X | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
