Swift/XRT monitoring of the orbital and superorbital modulations in 4U 1909+07
dc.contributor.author | Romano, P. | |
dc.contributor.author | Cohen, H. I. | |
dc.contributor.author | Bozzo, E. | |
dc.contributor.author | Islam, Nazma | |
dc.contributor.author | Lange, Alexander | |
dc.contributor.author | Corbet, Robin | |
dc.contributor.author | Coley, J. B. | |
dc.contributor.author | Pottschmidt, Katja | |
dc.date.accessioned | 2025-06-17T14:45:22Z | |
dc.date.available | 2025-06-17T14:45:22Z | |
dc.date.issued | 2025-05-08 | |
dc.description.abstract | We report on an observational campaign performed with Swift/XRT on the wind-fed supergiant X-ray binary 4U 1909+07 to investigate the nature of the orbital and superorbital modulation of its X-ray emission. A total of 137 XRT observations have been carried out, summing up to a total effective exposure time of 114 ks and covering a total of 66 orbital and 19 superorbital cycles of the source. The XRT data folded on the orbital period of the source confirmed and improved the previously reported variability in intensity and absorption column density, which can be ascribed to the neutron star accreting from the wind of its B supergiant companion across a fairly circular orbit. The XRT data folded on the superorbital period did not provide evidence of significant variations in either the absorption column density and/or the power-law photon index. This may be due to a significant weakening of the superorbital modulation during the times when the XRT observations were carried out, as confirmed by the BAT dynamic power spectrum. We discuss the implications of these findings within the corotating interaction region model proposed to interpret the superorbital variability in wind-fed supergiant X-ray binaries. | |
dc.description.sponsorship | This research was funded by the Programma di Ricerca Fondamentale INAF 2023 This work has been partially supported by the ASIINAF program I 004 11 5 NI acknowledges the NASA grant 80NSSC25K7622 This work was supported in part by NASA under award number 80GSFC24M0006 | |
dc.description.uri | http://arxiv.org/abs/2505.04452 | |
dc.format.extent | 8 pages | |
dc.genre | journal articles | |
dc.genre | postprints | |
dc.identifier | doi:10.13016/m2grdt-f5mj | |
dc.identifier.uri | https://doi.org/10.48550/arXiv.2505.04452 | |
dc.identifier.uri | http://hdl.handle.net/11603/38886 | |
dc.language.iso | en_US | |
dc.publisher | EDP Sciences | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
dc.relation.ispartof | UMBC Physics Department | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Astrophysics - Solar and Stellar Astrophysics | |
dc.subject | Astrophysics - High Energy Astrophysical Phenomena | |
dc.title | Swift/XRT monitoring of the orbital and superorbital modulations in 4U 1909+07 | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-4656-6881 | |
dcterms.creator | https://orcid.org/0000-0003-3540-2870 | |
dcterms.creator | https://orcid.org/0000-0002-3396-651X |
Files
Original bundle
1 - 1 of 1