Outcomes and Processes in the Meyerhoff Scholars Program: STEM PhD Completion, Sense of Community, Perceived Program Benefit, Science Identity, and Research Self-Efficacy
dc.contributor.author | Maton, Kenneth I. | |
dc.contributor.author | Beason, Tiffany S. | |
dc.contributor.author | Godsay, Surbhi | |
dc.contributor.author | Domingo, Mariano R. Sto. | |
dc.contributor.author | Bailey, TaShara C. | |
dc.contributor.author | Sun, Shuyan | |
dc.contributor.author | Hrabowski III, Freeman A. | |
dc.date.accessioned | 2020-06-25T16:25:27Z | |
dc.date.available | 2020-06-25T16:25:27Z | |
dc.date.issued | 2017-10-13 | |
dc.description.abstract | Previous research has shown that the Meyerhoff Scholars Program at the University of Maryland, Baltimore County, is an effective intervention for high-achieving underrepresented minority (URM) students; African-American Meyerhoff students are significantly more likely to enter science, technology, engineering, and mathematics (STEM) PhD programs than comparison students. The first of two studies in this report extends the prior research by examining levels of PhD completion for Meyerhoff (N = 479) versus comparison sample (N = 249) students among the first 16 cohorts. Entering African-American Meyerhoff students were 4.8 times more likely to complete STEM PhDs than comparison sample students. To enhance understanding of potential mechanisms of influence, the second study used data from the 22nd (Fall 2010) to 25th (Fall 2013) cohorts (N = 109) to test the hypothesis that perceived program benefit at the end of freshman year would mediate the relationship between sense of community at the end of Summer Bridge and science identity and research self-efficacy at the end of sophomore year. Study 2 results indicated that perceived program benefit fully mediated the relationship between sense of community and both criterion measures. The findings underscore the potential of comprehensive STEM intervention programs to enhance PhD completion, and suggest mechanisms of influence. | en_US |
dc.description.uri | https://www.lifescied.org/doi/10.1187/cbe.16-01-0062 | en_US |
dc.format.extent | 11 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2xhf1-rdvp | |
dc.identifier.citation | Kenneth I. Maton et al., Outcomes and Processes in the Meyerhoff Scholars Program: STEM PhD Completion, Sense of Community, Perceived Program Benefit, Science Identity, and Research Self-Efficacy,Life Sciences EducationVol. 15, No. 3 (2017), https://doi.org/10.1187/cbe.16-01-0062 | en_US |
dc.identifier.uri | https://doi.org/10.1187/cbe.16-01-0062 | |
dc.identifier.uri | http://hdl.handle.net/11603/18995 | |
dc.language.iso | en_US | en_US |
dc.publisher | The American Society for Cell Biology (ASCB) | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC President's Office | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Psychology Department | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Unported | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ | * |
dc.title | Outcomes and Processes in the Meyerhoff Scholars Program: STEM PhD Completion, Sense of Community, Perceived Program Benefit, Science Identity, and Research Self-Efficacy | en_US |
dc.type | Text | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: