Mechanical affinity as a new metrics to evaluate binding events
| dc.contributor.author | Koirala, Deepak | |
| dc.contributor.author | Yangyuoru, Philip M. | |
| dc.contributor.author | Mao, Hanbin | |
| dc.date.accessioned | 2026-02-12T16:44:38Z | |
| dc.date.issued | 2013-07-17 | |
| dc.description.abstract | Binding affinity is measured by dissociation constant, K</sub>d</sub> , which uses concentration as units. The universal concentration units facilitate direct comparison of affinities for different binding events. However, K</sub>d</sub> is a thermodynamic parameter, which lacks kinetic information of a binding event. In addition, K</sub>d</sub> does not reveal the mechanical property of the binding, which emerges as a critical element for many physiologically significant processes such as DNA replication, RNA transcription, and protein translation. Here we propose a new parameter, mechanical affinity, to delineate kinetic and mechanical features of a binding event. The mechanical affinity is equivalent to the work required to dissemble the chemical binding between a ligand and a receptor. During this process, it must cover dissipated heat that originates from the relative movement between a ligand and a receptor. Because dissipated heat varies with unfolding direction or rate of mechanical perturbation, the mechanical affinity is a function of these two variables. Screening of chemicals using rupture force of a ligand-receptor complex or mechanical affinity is discussed at the end of this review. The interrogation on the mechanical interaction between a ligand and a receptor provides a new perspective not available in conventional thermodynamic evaluation of binding processes. | |
| dc.description.sponsorship | We thank the National Science Foundation (NSF) CHE-1026532 for financial support. | |
| dc.description.uri | https://www.degruyterbrill.com/document/doi/10.1515/revac-2013-0004/html | |
| dc.format.extent | 12 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2mvtb-jv0d | |
| dc.identifier.citation | Koirala, Deepak, Philip M. Yangyuoru, and Hanbin Mao. "Mechanical Affinity as a New Metrics to Evaluate Binding Events" Reviews in Analytical Chemistry 32, no. 3 (2013): 197–208. https://doi.org/10.1515/revac-2013-0004. | |
| dc.identifier.uri | https://doi.org/10.1515/revac-2013-0004 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41929 | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Staff Collection | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | ligand-receptor interaction | |
| dc.subject | single-molecule methods | |
| dc.subject | mechanical stability | |
| dc.subject | mechanical affinity | |
| dc.subject | chemical affinity | |
| dc.title | Mechanical affinity as a new metrics to evaluate binding events | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-6424-3173 |
Files
Original bundle
1 - 1 of 1
