NeuroBA: Neuro-Symbolic Bitrate Adaptation for IRS-Aided Mobile Video Streaming
| dc.contributor.author | Chen, Miaojiang | |
| dc.contributor.author | Xiao, Wenjing | |
| dc.contributor.author | Liu, Anfeng | |
| dc.contributor.author | Farouk, Ahmed | |
| dc.contributor.author | Chen, Min | |
| dc.contributor.author | Niyato, Dusit | |
| dc.contributor.author | Herbert Song, Houbing | |
| dc.contributor.author | Leung, Victor C. M. | |
| dc.date.accessioned | 2026-03-05T19:35:44Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | Intelligent adaptive bitrate (ABR) schemes have been widely recognized for their excellent learning strategies. However, existing intelligent ABR methods have limitations, i.e., the lack of logical reasoning capability for video-aware symbolic representations leads to low sampling efficiency and fails to achieve the optimal performance of Bitrate Adaptation. We introduce NeuroBA, a learning-based approach to realize ABR using neuro-symbolic deep reinforcement learning. NeuroBA trains a neuro-symbolic deep network model without making any assumptions about the edge video scene and without relying on a predefined model. Instead, it enables bitrate decision-making under uncertainty and partial observability by knowledge-driven video quality perception in symbolic first-order logic. To enhance wireless signals, we have introduced Intelligent Reflecting Surface (IRS) technology to address this issue. By dynamically adjusting the phase shift of IRS, the throughput performance of wireless networks is significantly improved. Based on trace-driven and real-world experiments covering a variety of edge video scenarios, and network performance metrics, NeuroBA is compared with state-of-the-art ABR schemes, and NeuroBA exhibits superior performance, with an average QoE improvement of 16.58% (BOLA)-25.34% (Fugu). In particular, it outperforms existing baseline approaches even without pre-programmed models and network scenarios assumed for the edge network. | |
| dc.description.uri | https://ieeexplore.ieee.org/document/11322594 | |
| dc.format.extent | 15 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m2xqxy-vv0o | |
| dc.identifier.citation | Chen, Miaojiang, Wenjing Xiao, Anfeng Liu, et al. “NeuroBA: Neuro-Symbolic Bitrate Adaptation for IRS-Aided Mobile Video Streaming.” IEEE Transactions on Networking 34 (2026): 2558–72. https://doi.org/10.1109/TON.2025.3650266. | |
| dc.identifier.uri | https://doi.org/10.1109/TON.2025.3650266 | |
| dc.identifier.uri | http://hdl.handle.net/11603/42002 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Information Systems Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | © 2026 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
| dc.subject | Mobile edge computing | |
| dc.subject | Throughput | |
| dc.subject | Quality assessment | |
| dc.subject | Logic | |
| dc.subject | Quality of experience | |
| dc.subject | Decision making | |
| dc.subject | edge video streaming | |
| dc.subject | reinforcement learning | |
| dc.subject | Videos | |
| dc.subject | UMBC Security and Optimization for Networked Globe Laboratory (SONG Lab) | |
| dc.subject | Training | |
| dc.subject | neuro-symbolic | |
| dc.subject | Bit rate | |
| dc.subject | Computer science | |
| dc.subject | Adaptation models | |
| dc.title | NeuroBA: Neuro-Symbolic Bitrate Adaptation for IRS-Aided Mobile Video Streaming | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-2631-9223 |
Files
Original bundle
1 - 1 of 1
