Mitigating nutrient accumulation with microalgal growth towards enhanced nutrient removal and biomass production in an osmotic photobioreactor
| dc.contributor.author | Wang, Zixuan | |
| dc.contributor.author | Lee, Yi-Ying | |
| dc.contributor.author | Scherr, David | |
| dc.contributor.author | Senger, Ryan S. | |
| dc.contributor.author | Li, Yantao | |
| dc.contributor.author | He, Zhen | |
| dc.date.accessioned | 2025-07-09T17:55:58Z | |
| dc.date.issued | 2020-09-01 | |
| dc.description.abstract | Forward osmosis (FO) has great potential for low energy consumption wastewater reuse provided there is no requirement for draw solutes (DS) regeneration. Reverse solute flux (RSF) can lead to DS build-up in the feed solution. This remains a key challenge because it can cause significant water flux reduction and lead to additional water quality problems. Herein, an osmotic photobioreactor (OsPBR) system was developed to employ fast-growing microalgae to consume the RSF nutrients. Diammonium phosphate (DAP) was used as a fertilizer DS, and algal biomass was a byproduct. The addition of microalgae into the OsPBR proved to maintain water flux while reducing the concentrations of NH₄⁺-N, PO₄³⁻-P and chemical oxygen demand (COD) in the OsPBR feed solution by 44.4%, 85.6%, and 77.5%, respectively. Due to the forward cation flux and precipitation, intermittent supplements of K⁺, Mg²⁺, Ca²⁺, and SO₄²⁻ salts further stimulated algal growth and culture densities by 58.7%. With an optimal hydraulic retention time (HRT) of 3.33 d, the OsPBR overcame NH₄⁺-N overloading and stabilized key nutrients NH₄⁺-N at ∼ 2.0 mg L⁻¹, PO₄³⁻-P < 0.6 mg L⁻¹, and COD < 30 mg L⁻¹. A moderate nitrogen reduction stress resulted in a high carbohydrate content (51.3 ± 0.1%) among microalgal cells. A solids retention time (SRT) of 17.82 d was found to increase high-density microalgae by 3-fold with a high yield of both lipids (9.07 g m⁻³ d⁻¹) and carbohydrates (16.66 g m⁻³ d⁻¹). This study encourages further exploration of the OsPBR technology for simultaneous recovery of high-quality water and production of algal biomass for value-added products. | |
| dc.description.sponsorship | This work was supported by a grant from National Science Foundation (#1603190). The authors would like to thank Mr. Shuyu Zhang (Virginia Tech) for his help with algal content analysis. | |
| dc.description.uri | https://www.sciencedirect.com/science/article/pii/S0043135420305753 | |
| dc.format.extent | 37 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m2haob-yc4x | |
| dc.identifier.citation | Wang, Zixuan, Yi-Ying Lee, David Scherr, Ryan S. Senger, Yantao Li, and Zhen He. "Mitigating Nutrient Accumulation with Microalgal Growth towards Enhanced Nutrient Removal and Biomass Production in an Osmotic Photobioreactor". Water Research 182 (1 September 2020): 116038. https://doi.org/10.1016/j.watres.2020.116038. | |
| dc.identifier.uri | https://doi.org/10.1016/j.watres.2020.116038 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39357 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Department of Marine Biotechnology | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
| dc.subject | Forward osmosis | |
| dc.subject | Reverse solute flux | |
| dc.subject | Wastewater reuse | |
| dc.subject | Microalgae | |
| dc.subject | Salinity buildup | |
| dc.title | Mitigating nutrient accumulation with microalgal growth towards enhanced nutrient removal and biomass production in an osmotic photobioreactor | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0009-0002-6641-2019 | |
| dcterms.creator | https://orcid.org/0000-0001-7545-1883 |
