Metrological approach to the emergence of classical objectivity
| dc.contributor.author | Kiely, Anthony | |
| dc.contributor.author | Chisholm, Diana A. | |
| dc.contributor.author | Touil, Akram | |
| dc.contributor.author | Deffner, Sebastian | |
| dc.contributor.author | Landi, Gabriel | |
| dc.contributor.author | Campbell, Steve | |
| dc.date.accessioned | 2025-11-21T00:30:12Z | |
| dc.date.issued | 2025-10-14 | |
| dc.description.abstract | We present a precise characterization of the onset of classicality that combines the formalism of quantum Darwinism with the tools from quantum metrology. We show that the quantum Fisher information provides a useful metric for assessing the rate at which classical objectivity emerges. Furthermore, our formalism allows us to explore how the choice of measurement impacts the precision with which an observer can determine the state of the system. For a paradigmatic example of the spin-star model, we demonstrate that optimal measurements lead to the emergence of classicality at an exponential rate. Although other measurements necessarily lead to slower emergence, we importantly show that suboptimal measurements can still saturate the Cramér-Rao bound. By recasting emergent classicality as an information acquisition protocol, our framework provides a precise operational description of quantum Darwinism. | |
| dc.description.sponsorship | AK, SD, and SC acknowledge the support of the John Templeton Foundation under Grant No. 62422. DAC acknowledges support from the “Italian National Quantum Science and Technology Institute (NQSTI)” (PE0000023) - SPOKE 2 through project ASpEQCt. A.T. is supported by the U.S DOE under the LDRD program at Los Alamos | |
| dc.description.uri | http://arxiv.org/abs/2510.12313 | |
| dc.format.extent | 9 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2ivcf-iezi | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2510.12313 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40855 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Quantum Physics | |
| dc.subject | UMBC Quantum Thermodynamics Group | |
| dc.title | Metrological approach to the emergence of classical objectivity | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0504-6932 |
Files
Original bundle
1 - 1 of 1
