Global evaluation of the Collection 5 MODIS dark-target aerosol products over land
| dc.contributor.author | Levy, R. C. | |
| dc.contributor.author | Remer, L. A. | |
| dc.contributor.author | Kleidman, R. G. | |
| dc.contributor.author | Mattoo, S. | |
| dc.contributor.author | Ichoku, C. | |
| dc.contributor.author | Kahn, R. | |
| dc.contributor.author | Eck, Thomas | |
| dc.date.accessioned | 2024-04-29T17:01:59Z | |
| dc.date.available | 2024-04-29T17:01:59Z | |
| dc.date.issued | 2010-11-05 | |
| dc.description.abstract | NASA's MODIS sensors have been observing the Earth from polar orbit, from Terra since early 2000 and from Aqua since mid 2002. We have applied a consistent retrieval and processing algorithm to both sensors to derive the Collection 5 (C005) dark-target aerosol products over land. Here, we validate the MODIS along-orbit Level 2 products by comparing to quality assured Level 2 AERONET sunphotometer measurements at over 300 sites. From 85 463 collocations, representing mutually cloud-free conditions, we find that >66% (one standard deviation) of MODIS-retrieved aerosol optical depth (AOD) values compare to AERONET-observed values within an expected error (EE) envelope of ±(0.05 + 15%), with high correlation (R = 0.9). Thus, the MODIS AOD product is validated and quantitative. However, even though we can define EEs for MODIS-reported Ångström exponent and fine AOD over land, these products do not have similar physical validity. Although validated globally, MODIS-retrieved AOD does not fall within the EE envelope everywhere. We characterize some of the residual biases that are related to specific aerosol conditions, observation geometry, and/or surface properties, and relate them to situations where particular MODIS algorithm assumptions are violated. Both Terra's and Aqua's–retrieved AOD are similarly comparable to AERONET, however, Terra's global AOD bias changes with time, overestimating (by ~0.005) before 2004, and underestimating by similar magnitude after. This suggests how small calibration uncertainties of <2% can lead to spurious conclusions about long-term aerosol trends. | |
| dc.description.sponsorship | We are deeply grateful to the many AERONET Principal Investigators and site managers; without their attention to detail, this study would not exist. This work has been funded by NASA research announcement NNH06ZDA001N-EOS, managed by Hal Maring. | |
| dc.description.uri | https://acp.copernicus.org/articles/10/10399/2010/ | |
| dc.format.extent | 22 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2jqv5-cylb | |
| dc.identifier.citation | Levy, R. C., L. A. Remer, R. G. Kleidman, S. Mattoo, C. Ichoku, R. Kahn, and T. F. Eck. “Global Evaluation of the Collection 5 MODIS Dark-Target Aerosol Products over Land.” Atmospheric Chemistry and Physics 10, no. 21 (November 5, 2010): 10399–420. https://doi.org/10.5194/acp-10-10399-2010. | |
| dc.identifier.uri | https://doi.org/10.5194/acp-10-10399-2010 | |
| dc.identifier.uri | http://hdl.handle.net/11603/33485 | |
| dc.language.iso | en_US | |
| dc.publisher | EGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.relation.ispartof | UMBC Faculty collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.title | Global evaluation of the Collection 5 MODIS dark-target aerosol products over land | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-9801-1610 |
Files
Original bundle
1 - 1 of 1
