Symbol Digit Modalities Test incidental learning: Concurrent validity and clinical utility
| dc.contributor.author | Escarfulleri, Shaline | |
| dc.contributor.author | Spiegel, Alicia J. | |
| dc.contributor.author | Malik, Hinza | |
| dc.contributor.author | Faulkner, Lauren | |
| dc.contributor.author | Gradwohl, Brian D. | |
| dc.contributor.author | Tolle, Kathryn A. | |
| dc.contributor.author | Wendell, Carrington Rice | |
| dc.contributor.author | Shaked, Danielle | |
| dc.contributor.author | Waldstein, Shari R. | |
| dc.contributor.author | Katzel, Leslie I. | |
| dc.contributor.author | Seliger, Stephen L. | |
| dc.contributor.author | Spencer, Robert Joseph | |
| dc.date.accessioned | 2025-10-03T19:33:58Z | |
| dc.date.issued | 2025-05-26 | |
| dc.description.abstract | This project examined the Incidental Learning (IL) procedure from the Symbol-Digit Modalities Test (SDMT) as both a screening tool and as a measure of memory. Participants included undergraduate college students and stroke- and dementia-free older adult volunteers with and without hypertension or chronic kidney disease. In each sample, IL scores were correlated with performances from a variety of cognitive tasks. Results indicated that IL scores were more strongly associated with tests of memory than other cognitive abilities. As a screening instrument for older adults, scores of four or more recalled symbol-digit pairings strongly indicated a lack of difficulties on other tests of memory, whereas scores of three or fewer suggested a need for further assessment, though not necessarily impairment. A novel recognition (IL-r) procedure was introduced to older participants without kidney disease, and results indicated that IL-r uniquely predicted both delayed verbal and visual memory beyond standard IL. Our findings suggest that IL can be regarded as an efficient supplemental or screening test of memory that offers a complementary methodology to a comprehensive assessment of memory. | |
| dc.description.uri | https://www.tandfonline.com/doi/full/10.1080/23279095.2025.2509088#abstract | |
| dc.format.extent | 8 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2pdze-nfht | |
| dc.identifier.citation | Escarfulleri, Shaline, Alicia J. Spiegel, Hinza B. Malik, et al. “Symbol Digit Modalities Test Incidental Learning: Concurrent Validity and Clinical Utility.” Applied Neuropsychology: Adult, Routledge, May 26, 2025, 1–7. https://doi.org/10.1080/23279095.2025.2509088. | |
| dc.identifier.uri | https://doi.org/10.1080/23279095.2025.2509088 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40379 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Meyerhoff Scholars Program | |
| dc.relation.ispartof | UMBC Psychology Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | memory | |
| dc.subject | neuropsychological assessment | |
| dc.subject | Incidental learning | |
| dc.subject | psychometrics | |
| dc.title | Symbol Digit Modalities Test incidental learning: Concurrent validity and clinical utility | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-5088-1561 | |
| dcterms.creator | https://orcid.org/0000-0002-8071-7698 |
Files
Original bundle
1 - 1 of 1
