Drones, Phones, and Stones: Visualization for Collaborative Digitization of Historic Cemeteries
dc.contributor.author | Engel, Don | |
dc.contributor.author | Rubinstein, Jacob | |
dc.date.accessioned | 2023-10-06T14:07:22Z | |
dc.date.available | 2023-10-06T14:07:22Z | |
dc.date.issued | 2023-09-10 | |
dc.description | PEARC '23: Practice and Experience in Advanced Research Computing, July 2023 | en_US |
dc.description.abstract | Historic cemeteries face ravages of time, weather, and vandalism. We first captured hundreds of images for each of several unindexed historic cemeteries. We then used a high performance computing system to orthorectify these images into ultraresolution (billions of pixels), georeferenced, tiled images. Here, we describe the interactive visualization we developed using these tiled images to enable volunteers to collaboratively map graves and identify burials. Our ongoing work tests the capacity of this visualization to enable coordination between volunteers with distinct and often asynchronous assignments, including photography, mapping, research, and restoration. | en_US |
dc.description.sponsorship | The hardware used for the OpenDroneMap orthorectification is part of the UMBC High Performance Computing Facility (HPCF). The facility is supported by the U.S. National Science Foundation through the MRI program (grant nos. CNS-0821258, CNS-1228778, OAC-1726023, and CNS-1920079) and the SCREMS program (grant no. DMS-0821311), with additional substantial support from the University of Maryland, Baltimore County (UMBC). See hpcf.umbc.edu for more information on HPCF and the projects using its resources. | en_US |
dc.description.uri | https://dl.acm.org/doi/abs/10.1145/3569951.3603633 | en_US |
dc.format.extent | 4 pages | en_US |
dc.genre | journal articles | en_US |
dc.genre | conference papers and proceedings | en_US |
dc.identifier | doi:10.13016/m2zf5b-chhv | |
dc.identifier.citation | Engel, Don, and Jacob Rubinstein. “Drones, Phones, and Stones: Visualization for Collaborative Digitization of Historic Cemeteries.” In Practice and Experience in Advanced Research Computing, 413–16. PEARC ’23. New York, NY, USA: Association for Computing Machinery, 2023. https://doi.org/10.1145/3569951.3603633. | en_US |
dc.identifier.uri | https://doi.org/10.1145/3569951.3603633 | |
dc.identifier.uri | http://hdl.handle.net/11603/30009 | |
dc.language.iso | en_US | en_US |
dc.publisher | ACM | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department Collection | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Student Collection | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
dc.relation.ispartof | UMBC Office for the Vice President of Research & Creative Achievement (ORCA) | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
dc.subject | interactive mapping | en_US |
dc.subject | cultural heritage digitization | en_US |
dc.subject | historic cemeteries | en_US |
dc.subject | idenfying burials | en_US |
dc.title | Drones, Phones, and Stones: Visualization for Collaborative Digitization of Historic Cemeteries | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0003-2838-0140 | en_US |
dcterms.creator | https://orcid.org/0000-0002-0696-3452 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
UMBC Computer Science and Electrical Engineering Department
UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II)
UMBC Faculty Collection
UMBC Office for the Vice President of Research & Creative Achievement (ORCA)
UMBC Student Collection
UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II)
UMBC Faculty Collection
UMBC Office for the Vice President of Research & Creative Achievement (ORCA)
UMBC Student Collection