Giant enhancement of exciton diffusion near an electronic Mott insulator
dc.contributor.author | Upadhyay, Pranshoo | |
dc.contributor.author | Suarez-Forero, Daniel G. | |
dc.contributor.author | Huang, Tsung-Sheng | |
dc.contributor.author | Mehrabad, Mahmoud Jalali | |
dc.contributor.author | Gao, Beini | |
dc.contributor.author | Sarkar, Supratik | |
dc.contributor.author | Session, Deric | |
dc.contributor.author | Watanabe, Kenji | |
dc.contributor.author | Taniguchi, Takashi | |
dc.contributor.author | Zhou, You | |
dc.contributor.author | Knap, Michael | |
dc.contributor.author | Hafezi, Mohammad | |
dc.date.accessioned | 2025-10-03T19:34:11Z | |
dc.date.issued | 2024-09-27 | |
dc.description.abstract | Bose-Fermi mixtures naturally appear in various physical systems. In semiconductor heterostructures, such mixtures can be realized, with bosons as excitons and fermions as dopant charges. However, the complexity of these hybrid systems challenges the comprehension of the mechanisms that determine physical properties such as mobility. In this study, we investigate interlayer exciton diffusion in an H-stacked WSe₂/WS₂ heterobilayer. Our measurements are performed in the ultra-low exciton density regime at low temperatures to examine how the presence of charges affects exciton mobility. Remarkably, for charge doping near the Mott insulator phase, we observe a giant enhancement of exciton diffusion of three orders of magnitude compared to charge neutrality. We attribute this observation to mobile valence holes, which experience a suppressed moiré potential due to the electronic charge order in the conduction band, and recombine with any conduction electron in a non-monogamous manner. This new mechanism emerges for sufficiently large fillings in the vicinity of correlated generalized Wigner crystal and Mott insulating states. Our results demonstrate the potential to characterize correlated electron states through exciton diffusion and provide insights into the rich interplay of bosons and fermions in semiconductor heterostructures. | |
dc.description.sponsorship | The authors acknowledge fruitful discussions with Ming Xie, Ajit Srivastava, and Angel Rubio. This research was partially supported by NSF OMA-2120575, AFOSR FA95502010223, ARO W911NF2010232, and Simons Foundation. YZ acknowledges support from the National Science Foundation under Award No. DMR-2145712. M.K. acknowledges support from the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence Strategy–EXC–2111–390814868 and from the European Research Council (ERC) under the European Unions Horizon 2020 research and innovation programme (Grant Agreement No. 851161). | |
dc.description.uri | http://arxiv.org/abs/2409.18357 | |
dc.format.extent | 35 pages | |
dc.genre | preprints | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2ogv3-nole | |
dc.identifier.uri | https://doi.org/10.48550/arXiv.2409.18357 | |
dc.identifier.uri | http://hdl.handle.net/11603/40400 | |
dc.language.iso | en | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Physics Department | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | UMBC Quantum Optics of Correlated Materials group | |
dc.subject | Condensed Matter - Strongly Correlated Electrons | |
dc.subject | Condensed Matter - Mesoscale and Nanoscale Physics | |
dc.title | Giant enhancement of exciton diffusion near an electronic Mott insulator | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-2757-6320 |
Files
Original bundle
1 - 1 of 1