Bridging Baltimore Through Community-Centered Design: A Mobile Platform for Resource Awareness and Access
| dc.contributor.advisor | Walsh, Greg | |
| dc.contributor.author | Kreiger, Ashlee | |
| dc.contributor.department | University of Baltimore. Yale Gordon College of Arts and Sciences | |
| dc.contributor.program | University of Baltimore. Master of Science in Interaction Design and Information Architecture | |
| dc.date.accessioned | 2026-01-05T20:27:23Z | |
| dc.date.issued | 2024-12 | |
| dc.description | M.S. -- The University of Baltimore, 2025 | |
| dc.description | Thesis submitted to the Yale Gordon College of Arts and Sciences of The University of Baltimore in partial fulfillment of the requirements for the degree of Master of Science in Interaction Design and Information Architecture | |
| dc.description.abstract | The shift towards the digitalization of health tools and resources has enabled many individuals to self-manage their health by providing access and visibility into their appointments, health records, and wellness plans. While these tools have expanded pathways of health management, it has left behind a population that the technology was not designed for. Individuals of low socioeconomic status (low SES) face economic, financial, and educational barriers that impact their ability to effectively manage their health. When digital tools fail to account for these barriers, self-management becomes less attainable. This study centers on the design of a mobile application aimed to support low SES individuals in building resource awareness and access. By offering a platform for these individuals to search and navigate to local resources, the app strengthens both awareness and pathways to support. In Baltimore City–where the needs of low SES individuals are prevalent–community-based organizations (CBOs) play a critical role in providing food, shelter, and other essential resources. To bridge the gap between available services and the individuals who need them, a mobile solution must support the communication and discoverability of community resources. The following research focuses on the development of Bridging Baltimore, a resource awareness and access application designed through a community-centered approach to serve Baltimore’s low SES population and CBOs. | |
| dc.format.extent | 112 leaves | |
| dc.format.mimetype | application/pdf | |
| dc.genre | theses | |
| dc.identifier | doi:10.13016/m2xf5p-wjju | |
| dc.identifier.other | UB_2025_Kreiger_A | |
| dc.identifier.uri | http://hdl.handle.net/11603/41320 | |
| dc.language.iso | en | |
| dc.rights | This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by The University of Baltimore for non-commercial research and educational purposes. | |
| dc.subject | User Testing | |
| dc.subject | User Experience | |
| dc.subject | Prototype Design | |
| dc.subject | Community-Based Design | |
| dc.subject | Low Socioeconomic Status | |
| dc.subject | Resource Awareness | |
| dc.subject | Resource Accessibility | |
| dc.subject | Baltimore, Maryland | |
| dc.subject.lcsh | User interfaces (Computer systems) | |
| dc.subject.lcsh | Baltimore (Md.) | |
| dc.subject.lcsh | Public health | |
| dc.subject.lcsh | Computer software—Development | |
| dc.subject.lcsh | Application software | |
| dc.subject.lcsh | Poor | |
| dc.subject.lcsh | Sick— Economic conditions | |
| dc.title | Bridging Baltimore Through Community-Centered Design: A Mobile Platform for Resource Awareness and Access | |
| dc.type | Text |
