A High-Order Computational Framework for Wind Farm Modeling Using Flux Reconstruction and Actuator Disk Models
| dc.contributor.author | Imran, Abdullah Al | |
| dc.contributor.author | Yu, Meilin | |
| dc.date.accessioned | 2026-03-26T14:26:19Z | |
| dc.date.issued | 2025-09-23 | |
| dc.description | ASME 2025 Fluids Engineering Division Summer Meeting FEDSM2025, Philadelphia, Pennsylvania, July 27-30, 2025 | |
| dc.description.abstract | Abstract. This study focuses on implementing the Actuator Disk Model (ADM) in a high-order Flux Reconstruction (FR)/Correction Procedure via Reconstruction (CPR) framework to simulate Vertical Axis Wind Turbines (VAWTs). ADM applies body forces over a circular disk representing the turbine effects on fluid flows, instead of directly modeling turbine blades. This makes the simulation faster and more efficient while still capturing key flow physics, especially wake physics. A Gaussian filtering approach is used to ensure a smooth force distribution, which also helps blend the turbine forces naturally into the surrounding flow. The forces are applied to mesh elements marked as interface and solid cells, mimicking the effect of a real turbine. As a first step, source terms creating zero total drag and lift are used to represent an inviscid cylinder. Test results from the velocity and pressure fields show similar trends as those of the reference flow fields obtained from body-fitted mesh simulations. Extending to viscous flows at Re = 100 and Re = 1000, the ADM captures the expected vortex shedding patterns in the wake, consistent with body-fitted simulations and physical behavior. We envision that this method is useful for studying VAWT performance, wake interactions, and optimization of arrays of VAWTs. | |
| dc.description.uri | https://asmedigitalcollection.asme.org/FEDSM/proceedings-abstract/FEDSM2025/88995/1222488 | |
| dc.format.extent | 12 pages | |
| dc.genre | conference papers and proceedings | |
| dc.identifier | doi:10.13016/m2pw6e-x6me | |
| dc.identifier.citation | Imran, Abdullah Al, and Meilin Yu. 2025."A High-Order Computational Framework for Wind Farm Modeling Using Flux Reconstruction and Actuator Disk Models." ASME 2025 Fluids Engineering Division Summer Meeting, Philadelphia, Pennsylvania, July 27–30, 2025. https://doi.org/10.1115/FEDSM2025-158587. | |
| dc.identifier.uri | https://doi.org/10.1115/FEDSM2025-158587 | |
| dc.identifier.uri | http://hdl.handle.net/11603/42209 | |
| dc.language.iso | en | |
| dc.publisher | ASME | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Mechanical Engineering Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | © 2025 by ASME. Published by ASME. Non-commercial use only. | |
| dc.title | A High-Order Computational Framework for Wind Farm Modeling Using Flux Reconstruction and Actuator Disk Models | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0009-0005-9155-0159 | |
| dcterms.creator | https://orcid.org/0000-0003-3071-0487 |
Files
Original bundle
1 - 1 of 1
